The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1996 | 21–22 | MIA | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 26 | 0 | 26.0 | 0.0 | — | — | — |
| 2000 | 25–26 | MIA | 2 | — | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 2001 | 26–27 | NE | 2 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
| 2002 | 27–28 | NE | 2 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 2003 | 28–29 | NE | 4 | — | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 2004 | 29–30 | NE | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2005 | 30–31 | NE | 3 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 2006 | 31–32 | NE | 2 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 2007 | 32–33 | NE | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 2009 | 34–35 | NYJ | 2 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| Career | — | 35 | — | 17 | 14 | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 26 | 0 | 13.0 | 0.0 | 0 | 0.0 | 0 | |
Fan Rating
Rate Larry Izzo — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 25–26 | MIA | 2 | — | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2001 | 26–27 | NE | 2 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2002 | 27–28 | NE | 2 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2003 | 28–29 | NE | 4 | — | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 | — | 0 | 0 |
| 2004 | 29–30 | NE | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 30–31 | NE | 3 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 |
| 2006 | 31–32 | NE | 2 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2007 | 32–33 | NE | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 34–35 | NYJ | 2 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | 19 | 17 | 14 | 3 | 0 | 0 | — | — | 1 | 3 | 0 | 1 | 0 | 0 |
A depth / rotational career by KV-H: a remarkably steady profile that scores 9 of 100, era-normalized against tackles/g peers across 1 scored season, with a short career trimming the score.
Blend 13 × longevity 0.72 = KV-H 9· confidence 50%
Season-by-season quality (era-relative tackles/g)
Josh Stamer
LB
81% match
1996 Draft ClassmatesFull class →