The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1987 | 22 | TOT | 4 | — | 11 | 431 | — | 94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 22 | ARI | 2 | — | 6 | 222 | 37.0 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 22 | PHI | 2 | — | 5 | 209 | 41.8 | 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990 | 25 | TB | 16 | — | 72 | 2,902 | 40.3 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 26 | TB | 16 | — | 84 | 3,389 | 40.4 | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 27 | PIT | 16 | — | 73 | 3,119 | 42.7 | 58 | 1 | 1 | 100.0% | 44 | 0 | 0 | 0.0 | 0.0 | 44.0 | 44.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — |
| 1993 | 28 | PIT | 16 | — | 89 | 3,781 | 42.5 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 29 | PIT | 16 | — | 97 | 3,849 | 39.7 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -13 | 0 | -13.0 | 0.0 | — | — | — |
| 1995 | 30 | DET | 16 | — | 57 | 2,393 | 42.0 | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -7 | 0 | -7.0 | 0.0 | — | — | — |
| 1996 | 31 | DET | 16 | — | 69 | 3,020 | 43.8 | 60 | 1 | 1 | 100.0% | -8 | 0 | 0 | 0.0 | 0.0 | -8.0 | -8.0 | — | 79.2 | 0 | — | — | — | — | — | — | — | — |
| 1997 | 32 | NO | 16 | — | 88 | 4,038 | 45.9 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 33 | NO | 16 | — | 88 | 4,017 | 45.6 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 34 | TB | — | — | 90 | 3,882 | 43.1 | 66 | 1 | 2 | 50.0% | 17 | 0 | 0 | 0.0 | 0.0 | 8.5 | 8.5 | — | 79.2 | 0 | — | — | — | — | — | — | — | — |
| 2000 | 35 | TB | — | — | 85 | 3,551 | 41.8 | 63 | 1 | 1 | 100.0% | 36 | 0 | 0 | 0.0 | 0.0 | 36.0 | 36.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — |
| 2001 | 36 | TB | — | — | 83 | 3,382 | 40.8 | 61 | 1 | 1 | 100.0% | 5 | 0 | 0 | 0.0 | 0.0 | 5.0 | 5.0 | — | 87.5 | 0 | — | — | — | — | — | — | — | — |
| 2002 | 37 | MIA | 16 | — | 69 | 2,772 | 40.2 | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 38 | TOT | — | — | 61 | 2,495 | — | 101 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 38 | JAX | — | — | 45 | 1,852 | 41.2 | 51 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | — | — | — | — | — | — | — | — |
| 2003 | 38 | MIA | — | — | 16 | 643 | 40.2 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 168 | — | 1,116 | 47,021 | 42.1 | 69 | 5 | 7 | 71.4% | 94 | 0 | 1 | 0.0 | 14.3 | 13.4 | 7.0 | 0.0 | 74.1 | 0 | 2 | -20 | 0 | -10.0 | 0.0 | 0 | 0.0 | 0 | |
Fan Rating
Rate Mark Royals — All-Time
Explore More
1987 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 27 | PIT | 16 | — | 1 | 1 | 100.0% | 44 | 0 | 0 | 0.0 | 0.0 | 44.0 | 44.0 | — | 118.8 | 0 | 5 |
| 1996 | 31 | DET | 16 | — | 1 | 1 | 100.0% | -8 | 0 | 0 | 0.0 | 0.0 | -8.0 | -8.0 | — | 79.2 | 0 | 5.4 |
| 1999 | 34 | TB | 2 | — | 1 | 2 | 50.0% | 17 | 0 | 0 | 0.0 | 0.0 | 8.5 | 8.5 | — | 79.2 | 0 | — |
| 2000 | 35 | TB | 1 | — | 1 | 1 | 100.0% | 36 | 0 | 0 | 0.0 | 0.0 | 36.0 | 36.0 | — | 118.8 | 0 | — |
| 2001 | 36 | TB | 1 | — | 1 | 1 | 100.0% | 5 | 0 | 0 | 0.0 | 0.0 | 5.0 | 5.0 | — | 87.5 | 0 | — |
| 2003 | 38 | JAX | 1 | — | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | — |
| Career | 37 | 5 | 7 | 71.4% | 94 | 0 | 1 | 0.0 | 14.3 | 13.4 | — | — | 74.1 | 0 | 49.2 |
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1987 | 22 | TOT | 4 | — | 11 | 431 | — | 94 |
| 1987 | 22 | ARI | 2 | — | 6 | 222 | 37.0 | 46 |
| 1987 | 22 | PHI | 2 | — | 5 | 209 | 41.8 | 48 |
| 1990 | 25 | TB | 16 | — | 72 | 2,902 | 40.3 | 62 |
| 1991 | 26 | TB | 16 | — | 84 | 3,389 | 40.4 | 56 |
| 1992 | 27 | PIT | 16 | — | 73 | 3,119 | 42.7 | 58 |
| 1993 | 28 | PIT | 16 | — | 89 | 3,781 | 42.5 | 61 |
| 1994 | 29 | PIT | 16 | — | 97 | 3,849 | 39.7 | 64 |
| 1995 | 30 | DET | 16 | — | 57 | 2,393 | 42.0 | 69 |
| 1996 | 31 | DET | 16 | — | 69 | 3,020 | 43.8 | 60 |
| 1997 | 32 | NO | 16 | — | 88 | 4,038 | 45.9 | 66 |
| 1998 | 33 | NO | 16 | — | 88 | 4,017 | 45.6 | 64 |
| 1999 | 34 | TB | — | — | 90 | 3,882 | 43.1 | 66 |
| 2000 | 35 | TB | — | — | 85 | 3,551 | 41.8 | 63 |
| 2001 | 36 | TB | — | — | 83 | 3,382 | 40.8 | 61 |
| 2002 | 37 | MIA | 16 | — | 69 | 2,772 | 40.2 | 56 |
| 2003 | 38 | TOT | — | — | 61 | 2,495 | — | 101 |
| 2003 | 38 | JAX | — | — | 45 | 1,852 | 41.2 | 51 |
| 2003 | 38 | MIA | — | — | 16 | 643 | 40.2 | 50 |
| Career | 164 | 1,116 | 47,021 | — | 69 |