Marvin Harrison is a Hall of Fame receiver whose career earned one of the highest career value scores of 96 in the Knox value model. Harrison led his position in a major category 3 times — the definition of era-defining dominance.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1996 | 24 | IND | 15 | — | — | 64 | 836 | 8 | — | 13.1 | — | — | — | 3 | 15 | 0 | 5.0 | 0.0 | — | — | — |
| 1997 | 25 | IND | 15 | — | — | 73 | 866 | 6 | — | 11.9 | — | — | — | 2 | -7 | 0 | -3.5 | 0.0 | — | — | — |
| 1998 | 26 | IND | 12 | — | — | 59 | 776 | 7 | — | 13.2 | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 27 | IND | 16 | — | 192 | 114 | 1,635 | 12 | 59.4% | 14.3 | 8.5 | — | 78 | 1 | 4 | 0 | 4.0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 28 | IND | 16 | — | 168 | 101 | 1,408 | 14 | 60.1% | 13.9 | 8.4 | — | 69 | — | — | — | — | — | — | — | — |
| 2001 | 29 | IND | 16 | — | 164 | 109 | 1,524 | 15 | 66.5% | 14.0 | 9.3 | — | 75 | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 |
| 2002 | 30 | IND | 16 | — | 205 | 143 | 1,722 | 11 | 69.8% | 12.0 | 8.4 | — | 92 | 2 | 10 | 0 | 5.0 | 0.0 | 0 | 0.0 | 0 |
| 2003 | 31 | IND | 15 | — | 94 | 94 | 1,272 | 10 | 100.0% | 13.5 | 13.5 | — | 60 | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 |
| 2004 | 32 | IND | 16 | — | 86 | 86 | 1,113 | 15 | 100.0% | 12.9 | 12.9 | — | 63 | — | — | — | — | — | — | — | — |
| 2005 | 33 | IND | 15 | — | 82 | 82 | 1,146 | 12 | 100.0% | 14.0 | 14.0 | — | 59 | — | — | — | — | — | — | — | — |
| 2006 | 34 | IND | 16 | — | 95 | 95 | 1,366 | 12 | 100.0% | 14.4 | 14.4 | — | 78 | — | — | — | — | — | — | — | — |
| 2007 | 35 | IND | 5 | — | 20 | 20 | 247 | 1 | 100.0% | 12.3 | 12.3 | — | 12 | — | — | — | — | — | — | — | — |
| 2008 | 36 | IND | 15 | — | 60 | 60 | 636 | 5 | 100.0% | 10.6 | 10.6 | — | 41 | — | — | — | — | — | — | — | — |
| Career | — | 188 | — | 1,166 | 1,100 | 14,547 | 128 | 94.3% | 13.2 | 12.5 | — | 627 | 10 | 28 | 0 | 2.8 | 0.0 | 0 | 0.0 | 0 | |
Career Value · VORP
350 career value over replacement — #69 all-time of 4,649. 26.9/season above a replacement-level WR.
Career Profile
Pick #19 (Rd 1) · IND · 1996 · +40.3 vs expected KV-H
Fan Rating
Rate Marvin Harrison — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 24 | IND | 15 | — | — | 64 | 836 | 8 | — | 13.1 | — | — | — |
| 1997 | 25 | IND | 15 | — | — | 73 | 866 | 6 | — | 11.9 | — | — | — |
| 1998 | 26 | IND | 12 | — | — | 59 | 776 | 7 | — | 13.2 | — | — | — |
| 1999 | 27 | IND | 16 | — | 192 | 114 | 1,635 | 12 | 59.4% | 14.3 | 8.5 | — | 78 |
| 2000 | 28 | IND | 16 | — | 168 | 101 | 1,408 | 14 | 60.1% | 13.9 | 8.4 | — | 69 |
| 2001 | 29 | IND | 16 | — | 164 | 109 | 1,524 | 15 | 66.5% | 14.0 | 9.3 | — | 75 |
| 2002 | 30 | IND | 16 | — | 205 | 143 | 1,722 | 11 | 69.8% | 12.0 | 8.4 | — | 92 |
| 2003 | 31 | IND | 15 | — | 94 | 94 | 1,272 | 10 | 100.0% | 13.5 | 13.5 | — | 60 |
| 2004 | 32 | IND | 16 | — | 86 | 86 | 1,113 | 15 | 100.0% | 12.9 | 12.9 | — | 63 |
| 2005 | 33 | IND | 15 | — | 82 | 82 | 1,146 | 12 | 100.0% | 14.0 | 14.0 | — | 59 |
| 2006 | 34 | IND | 16 | — | 95 | 95 | 1,366 | 12 | 100.0% | 14.4 | 14.4 | — | 78 |
| 2007 | 35 | IND | 5 | — | 20 | 20 | 247 | 1 | 100.0% | 12.3 | 12.3 | — | 12 |
| 2008 | 36 | IND | 15 | — | 60 | 60 | 636 | 5 | 100.0% | 10.6 | 10.6 | — | 41 |
| Career | 188 | 1,166 | 1,100 | 14,547 | 128 | 94.3% | 13.2 | 12.5 | — | 627 |
A all-time great career by KV-H: a peak-driven profile that scores 96 of 100, era-normalized against rec yds/g peers across 13 scored seasons.
Blend 83.2 × longevity 1 = KV-H 96· confidence 97%
Season-by-season quality (era-relative rec yds/g)
Stefon Diggs
WR
89% match
1996 Draft ClassmatesFull class →
Famous Partnership
Peyton Manning
11 shared seasons · combined KV-H 1638