The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | Defense | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1995 | 27 | WAS | 16 | — | 74 | 3,140 | 42.4 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 28 | WAS | 16 | — | 75 | 3,386 | 45.2 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 29 | WAS | 16 | — | 84 | 3,788 | 45.1 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 30 | WAS | 16 | — | 93 | 4,103 | 44.1 | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -12 | 0 | -6.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 31 | WAS | 14 | — | 62 | 2,564 | 41.4 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000 | 32 | MIA | 16 | — | 92 | 3,870 | 42.1 | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 33 | MIA | 16 | — | 81 | 3,321 | 41.0 | 77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 34 | NYJ | — | — | 63 | 2,584 | 41.0 | 65 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 1 | 14 | 0 | 14.0 | 0.0 | 1 | 100.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 35 | MIA | — | — | 68 | 2,631 | 38.7 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 30 | 0 | 10.0 | 0.0 | 1 | 33.3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 36 | MIA | — | — | 98 | 4,088 | 41.7 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006 | 38 | STL | — | — | 72 | 3,132 | 43.5 | 74 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 19 | 0 | 9.5 | 0.0 | 1 | 50.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007 | 39 | HOU | — | — | 55 | 2,296 | 41.8 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | 40 | HOU | — | — | 53 | 2,240 | 42.3 | 59 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 1 | 18 | 0 | 18.0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 41 | HOU | 16 | — | 67 | 2,866 | 42.8 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010 | 42 | HOU | — | — | 63 | 2,650 | 42.1 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -27 | 0 | -27.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 43 | TOT | — | — | 43 | 1,755 | — | 120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 43 | HOU | — | — | 16 | 683 | 42.7 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 43 | JAX | — | — | 27 | 1,072 | 39.7 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 126 | — | 1,143 | 48,414 | — | 1,081 | 0 | 2 | 0.0% | 0 | 0 | 1 | 0.0 | 50.0 | 0.0 | -22.5 | 0.0 | 0.0 | 0 | 15 | 45 | 0 | 3.0 | 0.0 | 4 | 26.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Matt Turk — All-Time
Explore More
1995 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 28 | WAS | 16 | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1997 | 29 | WAS | 16 | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1998 | 30 | WAS | 16 | — | 2 | -12 | 0 | -6.0 | 0.0 | — | — | — |
| 2002 | 34 | NYJ | 2 | — | 1 | 14 | 0 | 14.0 | 0.0 | 1 | 100.0 | 0 |
| 2003 | 35 | MIA | 3 | — | 3 | 30 | 0 | 10.0 | 0.0 | 1 | 33.3 | 0 |
| 2004 | 36 | MIA | 1 | — | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 |
| 2006 | 38 | STL | 1 | — | 2 | 19 | 0 | 9.5 | 0.0 | 1 | 50.0 | 0 |
| 2007 | 39 | HOU | 1 | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2008 | 40 | HOU | 2 | — | 1 | 18 | 0 | 18.0 | 0.0 | 1 | 100.0 | 0 |
| 2010 | 42 | HOU | 1 | — | 1 | -27 | 0 | -27.0 | 0.0 | 0 | 0.0 | 0 |
| 2011 | 43 | JAX | 1 | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Career | 60 | 15 | 45 | 0 | 3.0 | — | 4 | — | 0 |
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1995 | 27 | WAS | 16 | — | 74 | 3,140 | 42.4 | 60 |
| 1996 | 28 | WAS | 16 | — | 75 | 3,386 | 45.2 | 63 |
| 1997 | 29 | WAS | 16 | — | 84 | 3,788 | 45.1 | 62 |
| 1998 | 30 | WAS | 16 | — | 93 | 4,103 | 44.1 | 69 |
| 1999 | 31 | WAS | 14 | — | 62 | 2,564 | 41.4 | 57 |
| 2000 | 32 | MIA | 16 | — | 92 | 3,870 | 42.1 | 70 |
| 2001 | 33 | MIA | 16 | — | 81 | 3,321 | 41.0 | 77 |
| 2002 | 34 | NYJ | — | — | 63 | 2,584 | 41.0 | 65 |
| 2003 | 35 | MIA | — | — | 68 | 2,631 | 38.7 | 57 |
| 2004 | 36 | MIA | — | — | 98 | 4,088 | 41.7 | 67 |
| 2006 | 38 | STL | — | — | 72 | 3,132 | 43.5 | 74 |
| 2007 | 39 | HOU | — | — | 55 | 2,296 | 41.8 | 59 |
| 2008 | 40 | HOU | — | — | 53 | 2,240 | 42.3 | 59 |
| 2009 | 41 | HOU | 16 | — | 67 | 2,866 | 42.8 | 62 |
| 2010 | 42 | HOU | — | — | 63 | 2,650 | 42.1 | 60 |
| 2011 | 43 | TOT | — | — | 43 | 1,755 | — | 120 |
| 2011 | 43 | HOU | — | — | 16 | 683 | 42.7 | 55 |
| 2011 | 43 | JAX | — | — | 27 | 1,072 | 39.7 | 65 |
| Career | 126 | 1,143 | 48,414 | — | 1,081 |