The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Passing | Defense | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1996 | 26 | NE | 16 | — | — | 1 | 1 | 1 | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 29 | NE | 1 | — | 1 | 1 | 1 | 1 | 100.0% | 1.0 | 1.0 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 31 | PHI | 2 | — | 2 | 1 | 4 | 1 | 50.0% | 4.0 | 2.0 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 32 | PHI | 2 | — | 2 | 1 | 8 | 0 | 50.0% | 8.0 | 4.0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 33 | MIA | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 34 | PHI | 3 | — | 5 | 5 | 45 | 1 | 100.0% | 9.0 | 9.0 | — | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 35 | PHI | 2 | — | 2 | 2 | 6 | 2 | 100.0% | 3.0 | 3.0 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 27 | — | 12 | 11 | 65 | 6 | 91.7% | 5.9 | 5.4 | — | 7 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Mike Bartrum — All-Time
Explore More
Similar Players
1993–1995: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
A depth / rotational career by KV-H: a remarkably steady profile that scores 37 of 100, era-normalized against rec yds/g peers across 1 scored season, with a short career trimming the score.
Blend 51 × longevity 0.72 = KV-H 37· confidence 100%
Season-by-season quality (era-relative rec yds/g)
Jeff Dugan
TE
80% match
1993 Draft ClassmatesFull class →