The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Snap Counts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | |||||
| 2012 | 24 | STL | 5 | — | 7 | 4 | 31 | 0 | 57.1% | 7.8 | 4.4 | — | 1 | — | — | — | — | — | — |
| 2013 | 25 | STL | 1 | — | 1 | 1 | 5 | 0 | 100.0% | 5.0 | 5.0 | — | 0 | 34 | 4.1% | — | 0.0% | 195 | 50.2% |
| Career | — | 6 | — | 8 | 5 | 36 | 0 | 62.5% | 7.2 | 4.5 | — | 1 | 34 | 4.1% | — | 0.0% | 195 | 50.2% | |
Fan Rating
Rate Mike McNeill — All-Time
Explore More
Similar Players
2011: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 24 | STL | 5 | — | 7 | 4 | 31 | 0 | 57.1% | 7.8 | 4.4 | — | 1 | 1.5 |
| 2013 | 25 | STL | 1 | 0* | 1 | 1 | 5 | 0 | 100.0% | 5.0 | 5.0 | — | 0 | — |
| Career | 6 | 8 | 5 | 36 | 0 | 62.5% | 7.2 | 4.5 | — | 1 | 1.5 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
A depth / rotational career by KV-H: a remarkably steady profile that scores 15 of 100, era-normalized against rec yds/g peers across 1 scored season, with a short career trimming the score.
Blend 21 × longevity 0.72 = KV-H 15· confidence 63%
Season-by-season quality (era-relative rec yds/g)
Tommie Stowers
TE
89% match
2011 Draft ClassmatesFull class →