The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1985 | 21–22 | TB | 16 | — | 16 | 15 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 23–24 | IND | 13 | — | 47 | 29 | — | — | — | 1.0 | 1.0 | 6 | 10 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 24–25 | IND | 16 | — | 71 | 53 | — | — | — | 1.0 | 1.0 | 3 | 14 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 25–26 | IND | 16 | — | 64 | 49 | — | — | — | 0.0 | 0.0 | 6 | 10 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990 | 26–27 | IND | 16 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | 1 | 40 | 0 | — | 40.0 | — | — | — |
| 1991 | 27–28 | IND | 9 | — | 37 | 0 | — | — | — | 0.0 | 0.0 | 3 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 28–29 | IND | 16 | — | 71 | 61 | — | — | — | 0.0 | 0.0 | 6 | 10 | 1 | — | — | — | — | 1 | 17 | 0 | — | 17.0 | — | — | — |
| 1993 | 29–30 | GB | 16 | — | 42 | 32 | — | — | — | 0.0 | 0.0 | 1 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 30–31 | GB | 16 | — | 33 | 27 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 31–32 | GB | 16 | — | 63 | 48 | — | — | — | 1.5 | 1.5 | 1 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 32–33 | GB | 16 | — | 36 | 27 | — | — | — | 0.0 | 0.0 | 1 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 33–34 | GB | 16 | — | 38 | 25 | — | — | — | 0.0 | 0.0 | 4 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 34–35 | GB | 16 | — | 31 | 20 | — | — | — | 0.0 | 0.0 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 198 | — | 549 | 386 | — | — | — | 3.5 | 3.5 | 35 | 73 | 8 | 0 | — | — | — | 2 | 57 | 0 | — | 28.5 | — | — | — | |
Fan Rating
Rate Mike Prior — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 21–22 | TB | 16 | — | 16 | 15 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 23–24 | IND | 13 | — | 47 | 29 | — | — | — | 1.0 | 1.0 | 6 | 10 | 2 | — | — | — |
| 1988 | 24–25 | IND | 16 | — | 71 | 53 | — | — | — | 1.0 | 1.0 | 3 | 14 | 1 | — | — | — |
| 1989 | 25–26 | IND | 16 | — | 64 | 49 | — | — | — | 0.0 | 0.0 | 6 | 10 | 2 | — | — | — |
| 1990 | 26–27 | IND | 16 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1991 | 27–28 | IND | 9 | — | 37 | 0 | — | — | — | 0.0 | 0.0 | 3 | 4 | 0 | — | — | — |
| 1992 | 28–29 | IND | 16 | — | 71 | 61 | — | — | — | 0.0 | 0.0 | 6 | 10 | 1 | — | — | — |
| 1993 | 29–30 | GB | 16 | — | 42 | 32 | — | — | — | 0.0 | 0.0 | 1 | 4 | 0 | — | — | — |
| 1994 | 30–31 | GB | 16 | — | 33 | 27 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — |
| 1995 | 31–32 | GB | 16 | — | 63 | 48 | — | — | — | 1.5 | 1.5 | 1 | 4 | 1 | — | — | — |
| 1996 | 32–33 | GB | 16 | — | 36 | 27 | — | — | — | 0.0 | 0.0 | 1 | 5 | 1 | — | — | — |
| 1997 | 33–34 | GB | 16 | — | 38 | 25 | — | — | — | 0.0 | 0.0 | 4 | 8 | 0 | — | — | — |
| 1998 | 34–35 | GB | 16 | — | 31 | 20 | — | — | — | 0.0 | 0.0 | 1 | 3 | 0 | — | — | — |
| Career | 198 | 549 | 386 | — | — | — | — | — | 35 | 73 | 8 | 0 | — | — |
Roderick Hood
CB
90% match