Mo Lewis ranks in the all-time elite tier for pass rushers — a career that places Lewis in the top 10% of all players at the position. The Knox value model assigns Lewis a career score of 72, reflecting sustained impact that most players at the position never approach.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1991 | 21–22 | NYJ | 16 | — | 72 | 0 | — | — | — | 1.0 | 1.0 | — | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 22–23 | NYJ | 16 | — | 115 | 91 | — | — | — | 2.0 | 2.0 | 1 | 2 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 23–24 | NYJ | 16 | — | 114 | 85 | — | — | — | 4.0 | 4.0 | 2 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 24–25 | NYJ | 16 | — | 131 | 104 | — | — | — | 6.0 | 6.0 | 4 | 8 | 3 | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 25–26 | NYJ | 16 | — | 111 | 81 | — | — | — | 5.0 | 5.0 | 2 | 11 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 26–27 | NYJ | 9 | — | 43 | 32 | — | — | — | 0.5 | 0.5 | — | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 27–28 | NYJ | 16 | — | 72 | 45 | — | — | — | 8.0 | 8.0 | 1 | 12 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 28–29 | NYJ | 16 | — | 82 | 68 | — | — | — | 7.0 | 7.0 | 1 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 29–30 | NYJ | 16 | — | 73 | 43 | 30 | 9 | 4 | 5.5 | 18.5 | 0 | 7 | 4 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
| 2000 | 30–31 | NYJ | 16 | — | 69 | 46 | 23 | 13 | 9 | 10.0 | 32.0 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.0 | 1 | 100.0 | 0 |
| 2001 | 31–32 | NYJ | 16 | — | 85 | 54 | 31 | 8 | 2 | 3.0 | 13.0 | 1 | 2 | 2 | 2 | 1 | 0 | — | — | — | — | — | — | — | — |
| 2002 | 32–33 | NYJ | 16 | — | 61 | 47 | 14 | 3 | 0 | 0.5 | 3.5 | 1 | 4 | 3 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 2003 | 33–34 | NYJ | 15 | — | 36 | 22 | 14 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| Career | — | 200 | — | 1,064 | 718 | 112 | 33 | 15 | 52.5 | 100.5 | 14 | 70 | 27 | 4 | 1 | 0 | 1 | 3 | 0 | 3.0 | 0.0 | 1 | 100.0 | 0 | |
Career Value · VORP
185 career value over replacement — #436 all-time of 4,649. 14.2/season above a replacement-level LB.
Pick #63 (Rd 3) · NYJ · 1991 · +26 vs expected KV-H
Fan Rating
Rate Mo Lewis — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 21–22 | NYJ | 16 | — | 72 | 0 | — | — | — | 1.0 | 1.0 | — | 4 | 2 | — | — | — |
| 1992 | 22–23 | NYJ | 16 | — | 115 | 91 | — | — | — | 2.0 | 2.0 | 1 | 2 | 3 | — | — | — |
| 1993 | 23–24 | NYJ | 16 | — | 114 | 85 | — | — | — | 4.0 | 4.0 | 2 | 5 | 2 | — | — | — |
| 1994 | 24–25 | NYJ | 16 | — | 131 | 104 | — | — | — | 6.0 | 6.0 | 4 | 8 | 3 | — | — | — |
| 1995 | 25–26 | NYJ | 16 | — | 111 | 81 | — | — | — | 5.0 | 5.0 | 2 | 11 | 2 | — | — | — |
| 1996 | 26–27 | NYJ | 9 | — | 43 | 32 | — | — | — | 0.5 | 0.5 | — | 3 | 0 | — | — | — |
| 1997 | 27–28 | NYJ | 16 | — | 72 | 45 | — | — | — | 8.0 | 8.0 | 1 | 12 | 2 | — | — | — |
| 1998 | 28–29 | NYJ | 16 | — | 82 | 68 | — | — | — | 7.0 | 7.0 | 1 | 4 | 1 | — | — | — |
| 1999 | 29–30 | NYJ | 16 | — | 73 | 43 | 30 | 9 | 4 | 5.5 | 18.5 | 0 | 7 | 4 | 1 | 0 | 0 |
| 2000 | 30–31 | NYJ | 16 | — | 69 | 46 | 23 | 13 | 9 | 10.0 | 32.0 | 1 | 6 | 2 | 1 | 0 | 0 |
| 2001 | 31–32 | NYJ | 16 | — | 85 | 54 | 31 | 8 | 2 | 3.0 | 13.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| 2002 | 32–33 | NYJ | 16 | — | 61 | 47 | 14 | 3 | 0 | 0.5 | 3.5 | 1 | 4 | 3 | — | 0 | 0 |
| 2003 | 33–34 | NYJ | 15 | — | 36 | 22 | 14 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | — | 0 | 0 |
| Career | 200 | 1,064 | 718 | 112 | 33 | 15 | — | — | 14 | 70 | 27 | 4 | 1 | 0 |
A great career by KV-H: a peak-driven profile that scores 72 of 100, era-normalized against sacks/g peers across 13 scored seasons.
Blend 68 × longevity 1 = KV-H 72· confidence 100%
Season-by-season quality (era-relative sacks/g)
Bryan Cox
LB
84% match
1991 Draft ClassmatesFull class →