The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Receiving | Defense | Snap Counts | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2008 | 24 | JAX | 5 | — | 2 | 43 | 2 | 21.5 | 100.0 | 2 | 100.0 | 0 | 2 | 2 | 17 | 0 | 100.0% | 8.5 | 8.5 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | 25 | JAX | 2 | — | 2 | 1 | 0 | 0.5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2010 | 26 | JAX | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2011 | 27 | JAX | 5 | — | 10 | 39 | 0 | 3.9 | 0.0 | 3 | 30.0 | 0 | 3 | 2 | 2 | 0 | 66.7% | 1.0 | 0.7 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2012 | 28 | JAX | 5 | — | 42 | 209 | 1 | 5.0 | 2.4 | 10 | 23.8 | 0 | 10 | 8 | 113 | 0 | 80.0% | 14.1 | 11.3 | — | 5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2013 | 29 | DET | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 3.0% | — | 0.0% | 3 | 12.0% |
| 2014 | 30 | TOT | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 91 | — |
| 2014 | 30 | CHI | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 49 | 66.7% |
| 2014 | 30 | DET | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0.3% | — | 0.0% | 42 | 53.0% |
| Career | — | 32 | — | 56 | 292 | 3 | 5.2 | 5.4 | 15 | 26.8 | 0 | 16 | 12 | 132 | 0 | 75.0% | 11.0 | 8.3 | — | 6 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0.6% | — | 0.0% | 94 | 53.0% | |
Career Value · VORP
0 career value over replacement — #4520 all-time of 4,649. 0/season above a replacement-level RB.
Fan Rating
Rate Montell Owens — All-Time
Explore More
Similar Players
2006–2007: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
A depth / rotational career by KV-H: a remarkably steady profile that scores 23 of 100, era-normalized against rush yds/g peers across 3 scored seasons, with a short career trimming the score.
Blend 27 × longevity 0.86 = KV-H 23· confidence 63%
Season-by-season quality (era-relative rush yds/g)
Mike Boone
RB
85% match
2006 Draft ClassmatesFull class →