The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1997 | 23 | DAL | 16 | — | — | — | — | — | — | 2.0 | 2.0 | — | — | — | — | — | — |
| 1998 | 24 | DAL | 16 | — | — | — | — | — | — | 1.0 | 1.0 | — | — | — | — | — | — |
| 1999 | 25 | NYJ | 8 | — | 22 | 18 | 4 | 1 | 1 | 1.0 | 3.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 2000 | 26 | NYG | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2001 | 27 | NYG | 4 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 |
| 2002 | 28 | NYG | 16 | — | 71 | 53 | 18 | 3 | 0 | 0.0 | 3.0 | 0 | 3 | 2 | — | 0 | 0 |
| 2003 | 29 | NYG | 16 | — | 78 | 57 | 21 | 0 | 0 | 1.0 | 1.0 | 1 | 9 | 2 | — | 0 | 0 |
| 2004 | 30 | NYG | 1 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 31 | WAS | 6 | — | 9 | 8 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 |
| 2006 | 32 | TOT | 13 | — | 37 | 26 | 11 | 0 | 0 | 0.0 | 0.0 | 2 | 7 | 0 | — | 0 | 0 |
| 2006 | 32 | NO | 12 | — | 36 | 25 | 11 | 0 | 0 | 0.0 | 0.0 | 2 | 7 | 0 | — | 0 | 0 |
| 2006 | 32 | PIT | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 110 | — | 220 | 164 | 56 | 4 | 1 | 5.0 | 10.0 | 4 | 23 | 4 | 1 | 1 | 0 | |
Fan Rating
Rate Omar Stoutmire — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 23 | DAL | 16 | — | — | — | — | — | — | 2.0 | 2.0 | — | — | — | — | — | — | — |
| 1998 | 24 | DAL | 16 | — | — | — | — | — | — | 1.0 | 1.0 | — | — | — | — | — | — | — |
| 1999 | 25 | NYJ | 8 | — | 22 | 18 | 4 | 1 | 1 | 1.0 | 3.0 | 1 | 2 | 0 | 1 | 1 | 0 | 3.9 |
| 2000 | 26 | NYG | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2001 | 27 | NYG | 4 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | 1 |
| 2002 | 28 | NYG | 16 | — | 71 | 53 | 18 | 3 | 0 | 0.0 | 3.0 | 0 | 3 | 2 | — | 0 | 0 | 6.6 |
| 2003 | 29 | NYG | 16 | — | 78 | 57 | 21 | 0 | 0 | 1.0 | 1.0 | 1 | 9 | 2 | — | 0 | 0 | 9 |
| 2004 | 30 | NYG | 1 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2005 | 31 | WAS | 6 | — | 9 | 8 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | 1.7 |
| 2006 | 32 | TOT | 13 | — | 37 | 26 | 11 | 0 | 0 | 0.0 | 0.0 | 2 | 7 | 0 | — | 0 | 0 | 6.3 |
| 2006 | 32 | NO | 12 | — | 36 | 25 | 11 | 0 | 0 | 0.0 | 0.0 | 2 | 7 | 0 | — | 0 | 0 | 6.3 |
| 2006 | 32 | PIT | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 6.3 |
| Career | 97 | 220 | 164 | 56 | 4 | 1 | — | — | 4 | 23 | 4 | 1 | 1 | 0 | 28.5 |
Chris Oldham
DB
85% match