The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Passing | Rushing | Receiving | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1964 | 22 | WAS | — | — | — | — | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1965 | 23 | WAS | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 17 | 0 | — | 8.5 | — | — | — |
| 1966 | 24 | WAS | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1967 | 25 | WAS | — | — | — | — | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1968 | 26 | MIN | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1969 | 27 | MIN | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1970 | 28 | MIN | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1971 | 29 | MIN | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1972 | 30 | MIN | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1973 | 31 | MIN | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | 32 | MIN | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 33 | MIN | — | — | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 34 | MIN | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 35 | MIN | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 1 | 1 | 100.0% | 11 | 1 | 0 | 100.0 | 0.0 | 11.0 | 31.0 | — | 152.1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 37 | MIN | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 81 | 0 | 0 | 0 | — | — | 1 | 2 | 50.0% | 11 | 1 | 0 | 50.0 | 0.0 | 5.5 | 15.5 | — | 106.3 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | 0 | 2 | 17 | 0 | — | 8.5 | — | — | — | |
Fan Rating
Rate Paul Krause — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 22 | WAS | — | — | — | — | — | — | — | — | — | 12 | — | — | — | — | — |
| 1965 | 23 | WAS | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| 1966 | 24 | WAS | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1967 | 25 | WAS | — | — | — | — | — | — | — | — | — | 8 | — | — | — | — | — |
| 1968 | 26 | MIN | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | — |
| 1969 | 27 | MIN | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — |
| 1970 | 28 | MIN | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| 1971 | 29 | MIN | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| 1972 | 30 | MIN | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| 1973 | 31 | MIN | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — |
| 1974 | 32 | MIN | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1975 | 33 | MIN | — | — | — | — | — | — | — | — | — | 10 | — | — | — | — | — |
| 1976 | 34 | MIN | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1977 | 35 | MIN | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1979 | 37 | MIN | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| Career | 0 | 0 | — | — | — | — | — | 81 | 0 | 0 | 0 | — | — |
Bret Clark
FS
96% match
1974 Draft ClassmatesFull class →