The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Passing | Defense | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2002 | 23 | BAL | 4 | — | 13 | 6 | 123 | 0 | 46.2% | 20.5 | 9.5 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 25 | BAL | 12 | — | 26 | 26 | 323 | 2 | 100.0% | 12.4 | 12.4 | — | 17 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 26 | BAL | 9 | — | 11 | 11 | 132 | 2 | 100.0% | 12.0 | 12.0 | — | 9 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 25 | — | 50 | 43 | 578 | 4 | 86.0% | 13.4 | 11.6 | — | 31 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Career Value · VORP
0 career value over replacement — #4560 all-time of 4,649. 0/season above a replacement-level WR.
Fan Rating
Rate Randy Hymes — All-Time
Explore More
Similar Players
A depth / rotational career by KV-H: a remarkably steady profile that scores 32 of 100, era-normalized against rec yds/g peers across 3 scored seasons, with a short career trimming the score.
Blend 37 × longevity 0.86 = KV-H 32· confidence 83%
Season-by-season quality (era-relative rec yds/g)
Jerheme Urban
WR
89% match
2002 Draft ClassmatesFull class →