The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Kicking | Punting | Passing | Rushing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1973 | 23–24 | OAK | — | — | — | — | — | — | — | — | 69 | 3,127 | 45.3 | 72 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 21 | 0 | 21.0 | 0.0 | — | — | — |
| 1974 | 24–25 | OAK | — | — | — | — | — | — | — | — | 74 | 3,124 | 42.2 | 66 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | — | — | — | — | — | — | — | — |
| 1975 | 25–26 | OAK | — | — | — | — | — | — | — | — | 68 | 2,979 | 43.8 | 64 | 1 | 1 | 100.0% | 22 | 0 | 0 | 0.0 | 0.0 | 22.0 | 22.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — |
| 1976 | 26–27 | OAK | — | — | 0 | 0 | — | 0 | 0 | 1 | 67 | 2,785 | 41.6 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1977 | 27–28 | OAK | — | — | — | — | — | — | — | — | 59 | 2,552 | 43.2 | 74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 28–29 | OAK | — | — | — | — | — | — | — | — | 81 | 3,462 | 42.7 | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 29–30 | OAK | — | — | — | — | — | — | — | — | 69 | 2,939 | 42.6 | 71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 30–31 | OAK | — | — | — | — | — | — | — | — | 71 | 3,099 | 43.6 | 66 | 1 | 1 | 100.0% | 32 | 0 | 0 | 0.0 | 0.0 | 32.0 | 32.0 | — | 118.8 | 0 | 3 | 38 | 0 | 12.7 | 0.0 | — | — | — |
| 1981 | 31–32 | OAK | — | — | — | — | — | — | — | — | 96 | 4,195 | 43.7 | 69 | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — |
| 1982 | 32–33 | OAK | — | — | — | — | — | — | — | — | 47 | 1,839 | 39.1 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -3 | 0 | -1.5 | 0.0 | — | — | — |
| 1983 | 33–34 | OAK | — | — | — | — | — | — | — | — | 78 | 3,336 | 42.8 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -13 | 0 | -6.5 | 0.0 | — | — | — |
| 1984 | 34–35 | OAK | — | — | — | — | — | — | — | — | 91 | 3,809 | 41.9 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 35–36 | OAK | — | — | — | — | — | — | — | — | 89 | 3,627 | 40.8 | 68 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1986 | 36–37 | OAK | — | — | — | — | — | — | — | — | 90 | 3,620 | 40.2 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| Career | — | — | — | 0 | 0 | — | 0 | 0 | 1 | 1,049 | 44,493 | — | 936 | 2 | 3 | 66.7% | 54 | 0 | 1 | 0.0 | 33.3 | 18.0 | 3.0 | 0.0 | 70.1 | 1 | 11 | 43 | 0 | 3.9 | 0.0 | — | — | — | |
Fan Rating
Rate Ray Guy — All-Time
Explore More
1974 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1973 | 23–24 | OAK | — | — | 69 | 3,127 | 45.3 | 72 |
| 1974 | 24–25 | OAK | — | — | 74 | 3,124 | 42.2 | 66 |
| 1975 | 25–26 | OAK | — | — | 68 | 2,979 | 43.8 | 64 |
| 1976 | 26–27 | OAK | — | — | 67 | 2,785 | 41.6 | 66 |
| 1977 | 27–28 | OAK | — | — | 59 | 2,552 | 43.2 | 74 |
| 1978 | 28–29 | OAK | — | — | 81 | 3,462 | 42.7 | 69 |
| 1979 | 29–30 | OAK | — | — | 69 | 2,939 | 42.6 | 71 |
| 1980 | 30–31 | OAK | — | — | 71 | 3,099 | 43.6 | 66 |
| 1981 | 31–32 | OAK | — | — | 96 | 4,195 | 43.7 | 69 |
| 1982 | 32–33 | OAK | — | — | 47 | 1,839 | 39.1 | 57 |
| 1983 | 33–34 | OAK | — | — | 78 | 3,336 | 42.8 | 67 |
| 1984 | 34–35 | OAK | — | — | 91 | 3,809 | 41.9 | 63 |
| 1985 | 35–36 | OAK | — | — | 89 | 3,627 | 40.8 | 68 |
| 1986 | 36–37 | OAK | — | — | 90 | 3,620 | 40.2 | 64 |
| Career | 1,049 | 44,493 | — | 936 |
John Dutton
DT
Rd 1, #5