The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Rushing | Defense | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1981 | 22 | GB | 16 | — | 82 | 3,330 | 40.6 | 72 | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 23 | GB | 9 | — | 42 | 1,687 | 40.2 | 53 | 2 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 24 | CHI | 2 | — | 12 | 447 | 37.2 | 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 27 | — | 136 | 5,464 | 40.2 | 72 | 2 | 0 | 0 | 0.0 | 0.0 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Ray Stachowicz — All-Time
Explore More
1981 Draft ClassmatesFull class →
E.J. Junior
LB
Rd 1, #5