The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | Defense | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1983 | 22 | MIA | 16 | — | 74 | 3,189 | 43.1 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| 1984 | 23 | MIA | 16 | — | 51 | 2,281 | 44.7 | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 24 | MIA | 16 | — | 59 | 2,576 | 43.7 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 25 | MIA | 15 | — | 56 | 2,476 | 44.2 | 73 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -8 | 0 | -4.0 | 0.0 | — | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 26 | MIA | 10 | — | 32 | 1,371 | 42.8 | 77 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 27 | MIA | 15 | — | 64 | 2,754 | 43.0 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1989 | 28 | MIA | 16 | — | 58 | 2,458 | 42.4 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990 | 29 | MIA | 16 | — | 72 | 3,022 | 42.0 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 30 | MIA | 16 | — | 54 | 2,466 | 45.7 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1992 | 31 | MIA | 9 | — | 35 | 1,443 | 41.2 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 32 | WAS | 15 | — | 78 | 3,447 | 44.2 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 33 | WAS | 16 | — | 82 | 3,639 | 44.4 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 34 | TB | 16 | — | 77 | 3,296 | 42.8 | 61 | 1 | 1 | 100.0% | 48 | 0 | 0 | 0.0 | 0.0 | 48.0 | 48.0 | — | 118.8 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 35 | TEN | 16 | — | 67 | 2,973 | 44.4 | 68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 36 | TEN | 16 | — | 73 | 3,049 | 41.8 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 12 | 0 | 12.0 | 0.0 | — | — | — | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1998 | 37 | SF | 14 | — | 60 | 2,511 | 41.8 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 238 | — | 992 | 42,951 | 43.3 | 77 | 1 | 1 | 100.0% | 48 | 0 | 0 | 0.0 | 0.0 | 48.0 | 48.0 | — | 118.8 | 0 | 9 | 4 | 0 | 0.4 | 0.0 | — | — | — | 10 | 8 | — | — | — | 0.0 | 0.0 | 0 | 0 | 1 | 0 | — | — | |
Fan Rating
Rate Reggie Roby — All-Time
Explore More
1983 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | MIA | 16 | — | 74 | 3,189 | 43.1 | 64 |
| 1984 | 23 | MIA | 16 | — | 51 | 2,281 | 44.7 | 69 |
| 1985 | 24 | MIA | 16 | — | 59 | 2,576 | 43.7 | 63 |
| 1986 | 25 | MIA | 15 | — | 56 | 2,476 | 44.2 | 73 |
| 1987 | 26 | MIA | 10 | — | 32 | 1,371 | 42.8 | 77 |
| 1988 | 27 | MIA | 15 | — | 64 | 2,754 | 43.0 | 64 |
| 1989 | 28 | MIA | 16 | — | 58 | 2,458 | 42.4 | 58 |
| 1990 | 29 | MIA | 16 | — | 72 | 3,022 | 42.0 | 62 |
| 1991 | 30 | MIA | 16 | — | 54 | 2,466 | 45.7 | 64 |
| 1992 | 31 | MIA | 9 | — | 35 | 1,443 | 41.2 | 60 |
| 1993 | 32 | WAS | 15 | — | 78 | 3,447 | 44.2 | 60 |
| 1994 | 33 | WAS | 16 | — | 82 | 3,639 | 44.4 | 65 |
| 1995 | 34 | TB | 16 | — | 77 | 3,296 | 42.8 | 61 |
| 1996 | 35 | TEN | 16 | — | 67 | 2,973 | 44.4 | 68 |
| 1997 | 36 | TEN | 16 | — | 73 | 3,049 | 41.8 | 59 |
| 1998 | 37 | SF | 14 | — | 60 | 2,511 | 41.8 | 66 |
| Career | 238 | 992 | 42,951 | — | 77 |
Todd Blackledge
QB
Rd 1, #7