Reidel Anthony is a career quality starter — a receiver whose body of work places Anthony in the top half of all players at the position historically. The Knox model values sustained contribution over flash, and Anthony's career arc reflects exactly that kind of reliable professional-grade performance.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1997 | 20–21 | TB | 16 | — | — | 35 | 448 | 4 | — | 12.8 | — | — | — | 5 | 84 | 0 | 16.8 | 0.0 | — | — | — |
| 1998 | 21–22 | TB | 15 | — | — | 51 | 708 | 7 | — | 13.9 | — | — | — | 4 | 43 | 0 | 10.8 | 0.0 | — | — | — |
| 1999 | 22–23 | TB | 13 | — | 60 | 30 | 296 | 1 | 50.0% | 9.9 | 4.9 | — | 18 | 1 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 23–24 | TB | 15 | — | 33 | 15 | 232 | 4 | 45.5% | 15.5 | 7.0 | — | 13 | — | — | — | — | — | — | — | — |
| 2001 | 24–25 | TB | 10 | — | 34 | 13 | 162 | 0 | 38.2% | 12.5 | 4.8 | — | 8 | 3 | 22 | 0 | 7.3 | 0.0 | 1 | 33.3 | 0 |
| Career | — | 69 | — | 127 | 144 | 1,846 | 16 | 113.4% | 12.8 | 14.5 | — | 39 | 13 | 151 | 0 | 11.6 | 0.0 | 1 | 7.7 | 0 | |
Career Value · VORP
27 career value over replacement — #2799 all-time of 4,649. 5.4/season above a replacement-level WR.
Pick #16 (Rd 1) · TB · 1997 · -2.9 vs expected KV-H
Fan Rating
Rate Reidel Anthony — All-Time
Explore More
Similar Players
A solid career by KV-H: a well-rounded profile that scores 54 of 100, era-normalized against rec yds/g peers across 5 scored seasons.
Blend 54.6 × longevity 1 = KV-H 54· confidence 100%
Season-by-season quality (era-relative rec yds/g)
Troy Walters
WR
87% match
1997 Draft ClassmatesFull class →