The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Defense | Snap Counts | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2011 | 24 | OAK | 1 | — | 1 | 1 | 2 | 0 | 100.0% | 2.0 | 2.0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 25 | OAK | 3 | — | 7 | 2 | 9 | 1 | 28.6% | 4.5 | 1.3 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2013 | 26 | KC | 1 | — | 1 | 1 | 3 | 0 | 100.0% | 3.0 | 3.0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | 12.0% | — | 0.0% | 15 | 24.0% |
| 2014 | 27 | KC | 1 | — | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 17 | 14.0% | — | 0.0% | 10 | 20.5% |
| 2014 | 27 | TOT | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 61 | — | — | — | 27 | — |
| 2014 | 27 | TEN | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 44 | 30.7% | — | 0.0% | 17 | 20.3% |
| 2015 | 28 | DEN | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1.0% | — | 0.0% | 4 | 16.0% |
| Career | — | 15 | — | 10 | 4 | 14 | 1 | 40.0% | 3.5 | 1.4 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 79 | 18.1% | — | 0.0% | 46 | 20.8% | |
Fan Rating
Rate Richard Gordon — All-Time
Explore More
Similar Players
Taylor Thompson
TE
79% match
2011 Draft ClassmatesFull class →