The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Snap Counts | Advanced Receiving (2018+) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2017 | 22 | WAS | 1 | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 3 | 12.0% | — | — | — | — | — | — | — | — |
| 2019 | 24 | TOT | 3 | — | 5 | 2 | 17 | 0 | 40.0% | 8.5 | 3.4 | — | 2 | 136 | — | — | — | 13 | — | 7.2 | 7.5 | 1.0 | 0 | 0 | 0.0 | 2 | 10.0 |
| 2019 | 24 | PHI | 2 | — | 3 | 1 | 6 | 0 | 33.3% | 6.0 | 2.0 | — | 1 | 103 | 46.3% | — | 0.0% | 2 | 2.0% | — | — | — | — | — | — | — | — |
| 2019 | 24 | WAS | 1 | — | 2 | 1 | 11 | 0 | 50.0% | 11.0 | 5.5 | — | 1 | 33 | 20.0% | — | 0.0% | 11 | 16.3% | — | — | — | — | — | — | — | — |
| Career | — | 7 | — | 5 | 2 | 17 | 0 | 40.0% | 8.5 | 3.4 | — | 2 | 136 | 28.4% | — | 0.0% | 16 | 9.6% | — | — | — | 0 | 0 | — | 2 | — | |
Fan Rating
Rate Robert Davis — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 24 | TOT* | 6 | — | 7.2 | 7.5 | 1.0 | 0 | 0 | 0.0 | 2 | 10.0 |
| Career | 6 | — | — | — | 0 | 0 | — | 2 | — |
* Advanced source publishes an all-team season aggregate only. Exact team stints and team-specific counting stats remain available in the primary season tables.
Jeff Janis
WR
89% match