The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Passing | Rushing | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1969 | 21–22 | ARI | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1970 | 22–23 | ARI | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1971 | 23–24 | ARI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1973 | 25–26 | ARI | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | 26–27 | ARI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 27–28 | ARI | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 28–29 | ARI | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 2 | 8 | 0 | 4.0 | 0.0 | — | — | — |
| 1977 | 29–30 | ARI | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 19 | 0 | 19.0 | 0.0 | — | — | — |
| 1978 | 30–31 | ARI | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1979 | 31–32 | ARI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 32–33 | ARI | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — |
| 1981 | 33–34 | ARI | — | — | 24 | 22 | — | — | — | 0.0 | 0.0 | 4 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 34–35 | ARI | — | — | 8 | 7 | — | — | — | 0.0 | 0.0 | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 18 | 1 | 18.0 | 100.0 | — | — | — |
| Career | — | — | — | 32 | 29 | — | — | — | 0.0 | 0.0 | 40 | 13 | 1 | 0 | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 1 | 5 | 45 | 1 | 9.0 | 20.0 | — | — | — | |
Fan Rating
Rate Roger Wehrli — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 21–22 | ARI | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1970 | 22–23 | ARI | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| 1971 | 23–24 | ARI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1973 | 25–26 | ARI | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1974 | 26–27 | ARI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1975 | 27–28 | ARI | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| 1976 | 28–29 | ARI | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — |
| 1977 | 29–30 | ARI | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — |
| 1978 | 30–31 | ARI | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — |
| 1979 | 31–32 | ARI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1980 | 32–33 | ARI | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1981 | 33–34 | ARI | — | — | 24 | 22 | — | — | — | 0.0 | 0.0 | 4 | 11 | 0 | — | — | — |
| 1982 | 34–35 | ARI | — | — | 8 | 7 | — | — | — | 0.0 | 0.0 | — | 2 | 1 | — | — | — |
| Career | 32 | 29 | — | — | — | — | — | 40 | 13 | 1 | 0 | — | — |
Curtis Riley
FS
100% match
1974 Draft ClassmatesFull class →