The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | Receiving | Defense | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1996 | 26 | CHI | 2 | — | 13 | 17 | 76.5% | 158 | 1 | 0 | 5.9 | 0.0 | 9.3 | 10.5 | — | 124.1 | 1 | 1 | 2 | 1 | 2.0 | 100.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 29 | CHI | 8 | — | 164 | 271 | 60.5% | 1,621 | 10 | 6 | 3.7 | 2.2 | 6.0 | 5.7 | 1.7 | 80.5 | 13 | 14 | 31 | 0 | 2.2 | 0.0 | 2 | 14.3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000 | 30 | CHI | 6 | — | 101 | 176 | 57.4% | 949 | 3 | 6 | 1.7 | 3.4 | 5.4 | 4.2 | 0.5 | 63.8 | 5 | 10 | 35 | 0 | 3.5 | 0.0 | 3 | 30.0 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2001 | 31 | CHI | 4 | — | 84 | 129 | 65.1% | 694 | 5 | 6 | 3.9 | 4.7 | 5.4 | 4.1 | 0.8 | 72.3 | 6 | 4 | 5 | 0 | 1.3 | 0.0 | 1 | 25.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 32 | WAS | 7 | — | 124 | 237 | 52.3% | 1,251 | 11 | 6 | 4.6 | 2.5 | 5.3 | 5.1 | 1.8 | 72.6 | 9 | 12 | 31 | 0 | 2.6 | 0.0 | 2 | 16.7 | 0 | 1 | 1 | -13 | 0 | 100.0% | -13.0 | -13.0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 34 | BUF | 2 | — | 2 | 3 | 66.7% | 44 | 1 | 0 | 33.3 | 0.0 | 14.7 | 21.3 | — | 149.3 | 0 | 2 | -3 | 0 | -1.5 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 29 | — | 488 | 833 | 58.6% | 4,717 | 31 | 24 | 3.7 | 2.9 | 5.7 | 5.1 | 1.3 | 74.9 | 34 | 43 | 101 | 1 | 2.3 | 2.3 | 8 | 18.6 | 0 | 1 | 1 | -13 | 0 | 100.0% | -13.0 | -13.0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Career Value · VORP
18 career value over replacement — #3209 all-time of 4,649. 4.5/season above a replacement-level QB.
Fan Rating
Rate Shane Matthews — All-Time
Explore More
Similar Players
1993–1995: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 26 | CHI | 2 | — | 13 | 17 | 76.5% | 158 | 1 | 0 | 5.9 | 0.0 | 9.3 | 10.5 | — | 124.1 | 1 | — |
| 1999 | 29 | CHI | 8 | — | 164 | 271 | 60.5% | 1,621 | 10 | 6 | 3.7 | 2.2 | 6.0 | 5.7 | 1.7 | 80.5 | 13 | 6.3 |
| 2000 | 30 | CHI | 6 | — | 101 | 176 | 57.4% | 949 | 3 | 6 | 1.7 | 3.4 | 5.4 | 4.2 | 0.5 | 63.8 | 5 | 2.9 |
| 2001 | 31 | CHI | 4 | — | 84 | 129 | 65.1% | 694 | 5 | 6 | 3.9 | 4.7 | 5.4 | 4.1 | 0.8 | 72.3 | 6 | 2.1 |
| 2002 | 32 | WAS | 7 | — | 124 | 237 | 52.3% | 1,251 | 11 | 6 | 4.6 | 2.5 | 5.3 | 5.1 | 1.8 | 72.6 | 9 | 4.8 |
| 2004 | 34 | BUF | 2 | — | 2 | 3 | 66.7% | 44 | 1 | 0 | 33.3 | 0.0 | 14.7 | 21.3 | — | 149.3 | 0 | — |
| Career | 29 | 488 | 833 | 58.6% | 4,717 | 31 | 24 | 3.7 | 2.9 | 5.7 | — | — | 74.9 | 34 | 16.1 |
A depth / rotational career by KV-H: a remarkably steady profile that scores 35 of 100, era-normalized against pass yds/g peers across 4 scored seasons, with a short career trimming the score.
Blend 37.8 × longevity 0.93 = KV-H 35· confidence 78%
Season-by-season quality (era-relative pass yds/g)
A.J. Feeley
QB
80% match
1993 Draft ClassmatesFull class →