The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Snap Counts | Advanced Receiving (2018+) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2017 | 23 | MIN | 1 | — | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | 20 | 6.8% | — | 0.0% | 27 | 22.3% | — | — | — | — | — | — | — | — |
| 2018 | 24 | MIN | 1 | — | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | 19 | 13.0% | — | 0.0% | 12 | 19.5% | — | — | — | — | — | — | — | — |
| 2018 | 24 | TOT | 3 | — | — | — | — | — | — | — | — | — | — | 19 | — | — | — | 19 | — | 9.0 | — | — | 0 | 1 | 1.0 | — | 39.6 |
| 2018 | 24 | NYG | 1 | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 7 | 26.0% | — | — | — | — | — | — | — | — |
| Career | — | 6 | — | 2 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | 39 | 7.6% | — | 0.0% | 46 | 22.0% | — | — | — | 0 | 1 | — | — | — | |
Fan Rating
Rate Stacy Coley — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 23 | MIN | 1 | 0* | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 |
| 2018 | 24 | MIN | 1 | — | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 23 | MIN | 4 | 0* | 20 | 6.8% | — | 0.0% | 27 | 22.3% |
| 2018 | 24 | TOT | 3 | — | 19 | — | — | — | 19 | — |
| 2018 | 24 | MIN | 2 | — | 19 | 13.0% | — | 0.0% | 12 | 19.5% |
| 2018 | 24 | NYG | 1 | — | — | 0.0% | — | 0.0% | 7 | 26.0% |
| Career | 7 | 39 | — | — | — | 46 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 24 | TOT* | 3 | — | 9.0 | — | — | 0 | 1 | 1.0 | — | 39.6 |
| Career | 3 | — | — | — | 0 | 1 | — | — | — |
* Advanced source publishes an all-team season aggregate only. Exact team stints and team-specific counting stats remain available in the primary season tables.
Pat Newman
WR
93% match