The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Kicking | Punting | Passing | Rushing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1981 | 23 | CLE | 16 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 68 | 2,884 | 42.4 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 24 | CLE | 9 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 48 | 1,877 | 39.1 | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -11 | 0 | -5.5 | 0.0 | — | — | — |
| 1983 | 25 | CLE | 7 | — | 1 | 1 | 100.0% | 58 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 26 | CLE | 16 | — | 1 | 3 | 33.3% | 60 | 0 | 0 | 74 | 3,213 | 43.4 | 69 | 1 | 1 | 100.0% | 16 | 0 | 0 | 0.0 | 0.0 | 16.0 | 16.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — |
| 1985 | 27 | WAS | 12 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 52 | 2,175 | 41.8 | 57 | 1 | 1 | 100.0% | 11 | 0 | 0 | 0.0 | 0.0 | 11.0 | 11.0 | — | 112.5 | 0 | — | — | — | — | — | — | — | — |
| 1986 | 28 | WAS | 16 | — | 3 | 6 | 50.0% | 57 | 0 | 0 | 75 | 3,271 | 43.6 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 29 | WAS | 12 | — | 1 | 2 | 50.0% | 40 | 3 | 3 | 63 | 2,571 | 40.8 | 77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 30 | WAS | 1 | — | — | — | — | — | — | — | 6 | 221 | 36.8 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 89 | — | 6 | 15 | 40.0% | 60 | 3 | 3 | 386 | 16,212 | 42.0 | 77 | 2 | 2 | 100.0% | 27 | 0 | 0 | 0.0 | 0.0 | 13.5 | 13.5 | — | 118.8 | 0 | 2 | -11 | 0 | -5.5 | 0.0 | — | — | — | |
Fan Rating
Rate Steve Cox — All-Time
Explore More
1981 Draft ClassmatesFull class →
E.J. Junior
LB
Rd 1, #5