The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Rushing | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1985 | 23 | TEN | 7 | — | — | 2 | 19 | 0 | — | 9.5 | — | — | — | 2 | 16 | 0 | 8.0 | 0.0 | — | — | — | 4 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 24 | BUF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 5 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 25 | BUF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 3 | — | — | — |
| 1988 | 26 | BUF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1989 | 27 | BUF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | 11 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1990 | 28 | BUF | 16 | — | — | 2 | 44 | 2 | — | 22.0 | — | — | — | — | — | — | — | — | — | — | — | 6 | 6 | — | — | — | 0.0 | 0.0 | — | 0 | 2 | — | — | — |
| 1991 | 29 | BUF | 16 | — | — | 2 | 39 | 1 | — | 19.5 | — | — | — | — | — | — | — | — | — | — | — | 21 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1992 | 30 | BUF | 15 | — | — | 2 | 24 | 0 | — | 12.0 | — | — | — | 1 | 9 | 0 | 9.0 | 0.0 | — | — | — | 12 | 12 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 31 | BUF | 15 | — | — | 2 | 26 | 0 | — | 13.0 | — | — | — | — | — | — | — | — | — | — | — | 5 | 5 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1994 | 32 | BUF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 10 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 33 | BUF | 13 | — | — | 20 | 255 | 3 | — | 12.8 | — | — | — | 8 | 74 | 0 | 9.3 | 0.0 | — | — | — | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 34 | BUF | 8 | — | — | 21 | 372 | 3 | — | 17.7 | — | — | — | 9 | 31 | 0 | 3.4 | 0.0 | — | — | — | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1997 | 35 | BUF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 6 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 90 | — | — | 51 | 779 | 9 | — | 15.3 | — | — | — | 20 | 130 | 0 | 6.5 | 0.0 | — | — | — | 108 | 81 | — | — | — | 0.0 | 0.0 | 0 | 0 | 5 | 0 | — | — | |
Career Value · VORP
9 career value over replacement — #3699 all-time of 4,649. 1.3/season above a replacement-level WR.
Pick #226 (Rd 9) · HOU · 1985 · +29.2 vs expected KV-H
Fan Rating
Rate Steve Tasker — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 23 | TEN | — | — | 4 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 24 | BUF | — | — | 6 | 5 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 25 | BUF | — | — | 9 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 3 | — | — | — |
| 1988 | 26 | BUF | — | — | 10 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1989 | 27 | BUF | — | — | 13 | 11 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1990 | 28 | BUF | — | — | 6 | 6 | — | — | — | 0.0 | 0.0 | — | 0 | 2 | — | — | — |
| 1991 | 29 | BUF | — | — | 21 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1992 | 30 | BUF | — | — | 12 | 12 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 31 | BUF | — | — | 5 | 5 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1994 | 32 | BUF | — | — | 10 | 10 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 33 | BUF | — | — | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 34 | BUF | — | — | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1997 | 35 | BUF | — | — | 6 | 6 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | 108 | 81 | — | — | — | — | — | 0 | 0 | 5 | 0 | — | — |
A solid career by KV-H: a remarkably steady profile that scores 48 of 100, era-normalized against rec yds/g peers across 7 scored seasons.
Blend 46.8 × longevity 1 = KV-H 48· confidence 98%
Season-by-season quality (era-relative rec yds/g)
Andre Coleman
WR
89% match
1985 Draft ClassmatesFull class →