The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1970 | 22–23 | IND | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1971 | 23–24 | IND | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — |
| 1972 | 24–25 | IND | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1973 | 25–26 | IND | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1974 | 26–27 | GB | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 5 | 0 | 0 | — | — | — |
| 1975 | 27–28 | OAK | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 2 | 0 | 0 | — | — | — |
| 1976 | 28–29 | OAK | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 1 | 0 | 0 | — | — | — |
| 1978 | 30–31 | OAK | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1979 | 31–32 | OAK | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1980 | 32–33 | OAK | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 3 | 0 | 0 | — | — | — |
| 1981 | 33–34 | OAK | — | — | 61 | 46 | — | — | — | 0.0 | 0.0 | — | 11 | 1 | — | — | — |
| 1982 | 34–35 | OAK | — | — | 38 | 24 | — | — | — | 7.0 | 7.0 | — | 4 | 0 | — | — | — |
| 1983 | 35–36 | OAK | — | — | 38 | 29 | — | — | — | 2.0 | 2.0 | — | 3 | 1 | — | — | — |
| Career | — | — | — | 137 | 99 | — | — | — | 9.0 | 9.0 | 26 | 18 | 2 | — | — | — | |
Fan Rating
Rate Ted Hendricks — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 22–23 | IND | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1971 | 23–24 | IND | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — |
| 1972 | 24–25 | IND | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1973 | 25–26 | IND | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1974 | 26–27 | GB | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 5 | 0 | 0 | — | — | — |
| 1975 | 27–28 | OAK | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 2 | 0 | 0 | — | — | — |
| 1976 | 28–29 | OAK | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 1 | 0 | 0 | — | — | — |
| 1978 | 30–31 | OAK | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1979 | 31–32 | OAK | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1980 | 32–33 | OAK | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 3 | 0 | 0 | — | — | — |
| 1981 | 33–34 | OAK | — | — | 61 | 46 | — | — | — | 0.0 | 0.0 | — | 11 | 1 | — | — | — |
| 1982 | 34–35 | OAK | — | — | 38 | 24 | — | — | — | 7.0 | 7.0 | — | 4 | 0 | — | — | — |
| 1983 | 35–36 | OAK | — | — | 38 | 29 | — | — | — | 2.0 | 2.0 | — | 3 | 1 | — | — | — |
| Career | 137 | 99 | — | — | — | — | — | 26 | 18 | 2 | — | — | — |
Ray-Ray Armstrong
LB
83% match
1974 Draft ClassmatesFull class →