The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1992 | 21 | GB | 14 | — | 37 | 35 | — | — | — | 0.0 | 0.0 | 3 | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 22 | GB | 16 | — | 51 | 50 | — | — | — | 0.0 | 0.0 | 2 | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 23 | GB | 16 | — | 56 | 45 | — | — | — | 0.0 | 0.0 | 5 | 17 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 24 | MIA | 16 | — | 27 | 24 | — | — | — | 0.0 | 0.0 | 1 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 25 | MIA | 16 | — | 52 | 45 | — | — | — | 0.0 | 0.0 | 6 | 17 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 26 | MIA | 16 | — | 84 | 66 | — | — | — | 0.0 | 0.0 | 4 | 10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 27 | MIA | 16 | — | 49 | 42 | — | — | — | 0.0 | 0.0 | 8 | 20 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 28 | MIA | 14 | — | 31 | 27 | 4 | 2 | 1 | 1.0 | 4.0 | 3 | 14 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2000 | 29 | DEN | 15 | — | 35 | 32 | 3 | 1 | 0 | 0.0 | 1.0 | 6 | 12 | 0 | — | 1 | 0 | — | — | — | — | — | — | — | — | — |
| 2001 | 30 | NE | 15 | — | 20 | 18 | 2 | 2 | 1 | 1.0 | 4.0 | 3 | 7 | 0 | — | 1 | 0 | 2 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 |
| 2002 | 31 | NE | 13 | — | 20 | 20 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 12 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2003 | 32 | MIA | 16 | — | 48 | 37 | 11 | 0 | 0 | 0.0 | 0.0 | 2 | 7 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| 2004 | 33 | NYJ | 13 | — | 8 | 6 | 2 | 0 | 0 | 0.0 | 0.0 | 3 | 11 | 1 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2005 | 34 | NYG | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Career | — | 197 | — | 518 | 447 | 22 | 5 | 2 | 2.0 | 9.0 | 50 | 168 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | |
Fan Rating
Rate Terrell Buckley — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 21 | GB | 14 | — | 37 | 35 | — | — | — | 0.0 | 0.0 | 3 | 16 | 0 | — | — | — |
| 1993 | 22 | GB | 16 | — | 51 | 50 | — | — | — | 0.0 | 0.0 | 2 | 18 | 0 | — | — | — |
| 1994 | 23 | GB | 16 | — | 56 | 45 | — | — | — | 0.0 | 0.0 | 5 | 17 | 3 | — | — | — |
| 1995 | 24 | MIA | 16 | — | 27 | 24 | — | — | — | 0.0 | 0.0 | 1 | 7 | 0 | — | — | — |
| 1996 | 25 | MIA | 16 | — | 52 | 45 | — | — | — | 0.0 | 0.0 | 6 | 17 | 2 | — | — | — |
| 1997 | 26 | MIA | 16 | — | 84 | 66 | — | — | — | 0.0 | 0.0 | 4 | 10 | 1 | — | — | — |
| 1998 | 27 | MIA | 16 | — | 49 | 42 | — | — | — | 0.0 | 0.0 | 8 | 20 | 2 | — | — | — |
| 1999 | 28 | MIA | 14 | — | 31 | 27 | 4 | 2 | 1 | 1.0 | 4.0 | 3 | 14 | 0 | — | 0 | 0 |
| 2000 | 29 | DEN | 15 | — | 35 | 32 | 3 | 1 | 0 | 0.0 | 1.0 | 6 | 12 | 0 | — | 1 | 0 |
| 2001 | 30 | NE | 15 | — | 20 | 18 | 2 | 2 | 1 | 1.0 | 4.0 | 3 | 7 | 0 | — | 1 | 0 |
| 2002 | 31 | NE | 13 | — | 20 | 20 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 12 | 0 | — | 0 | 0 |
| 2003 | 32 | MIA | 16 | — | 48 | 37 | 11 | 0 | 0 | 0.0 | 0.0 | 2 | 7 | 1 | 1 | 1 | 0 |
| 2004 | 33 | NYJ | 13 | — | 8 | 6 | 2 | 0 | 0 | 0.0 | 0.0 | 3 | 11 | 1 | — | 0 | 0 |
| 2005 | 34 | NYG | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | 197 | 518 | 447 | 22 | 5 | 2 | — | — | 50 | 168 | 10 | 1 | 3 | 0 |
Nathan Vasher
CB
90% match