The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1997 | 22 | CHI | 6 | — | 4 | 2 | — | — | — | 0.0 | 0.0 | 0 | — | 0 | 0 | — | — |
| 1998 | 23 | CHI | 12 | — | 62 | 50 | — | — | — | 0.0 | 0.0 | 1 | — | 1 | 2 | — | — |
| 1999 | 24 | CHI | 15 | — | 47 | 38 | 9 | 1 | 0 | 0.0 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 2000 | 25 | ATL | 3 | — | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2001 | 26 | MIA | 15 | — | 47 | 34 | 13 | 5 | 1 | 2.0 | 8.0 | 0 | 5 | 2 | — | 0 | 0 |
| 2002 | 27 | CAR | 16 | — | 52 | 37 | 15 | 3 | 1 | 1.0 | 5.0 | 2 | 18 | 0 | 1 | 0 | 0 |
| 2003 | 28 | CAR | 12 | — | 44 | 40 | 4 | 0 | 0 | 2.0 | 2.0 | 0 | 4 | 0 | — | 0 | 0 |
| 2004 | 29 | NYG | 12 | — | 31 | 24 | 7 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | — | 0 | 0 |
| 2005 | 30 | JAX | 14 | — | 40 | 34 | 6 | 0 | 0 | 1.5 | 1.5 | 4 | 8 | 0 | — | 0 | 0 |
| 2006 | 31 | JAX | 9 | — | 33 | 26 | 7 | 0 | 1 | 0.0 | 1.0 | 1 | 5 | 0 | — | 0 | 0 |
| 2007 | 32 | JAX | 14 | — | 36 | 34 | 2 | 0 | 1 | 1.0 | 2.0 | 1 | 3 | 0 | — | 0 | 0 |
| 2008 | 33 | CLE | 10 | — | 25 | 19 | 6 | 0 | 1 | 0.0 | 1.0 | 1 | 2 | 0 | — | 0 | 0 |
| Career | — | 138 | — | 425 | 342 | 69 | 9 | 5 | 7.5 | 21.5 | 13 | 50 | 4 | 4 | 0 | 0 | |
Fan Rating
Rate Terry Cousin — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 22 | CHI | 6 | — | 4 | 2 | — | — | — | 0.0 | 0.0 | 0 | — | 0 | 0 | — | — | 1.2 |
| 1998 | 23 | CHI | 12 | — | 62 | 50 | — | — | — | 0.0 | 0.0 | 1 | — | 1 | 2 | — | — | 6.6 |
| 1999 | 24 | CHI | 15 | — | 47 | 38 | 9 | 1 | 0 | 0.0 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 6.3 |
| 2000 | 25 | ATL | 3 | — | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2001 | 26 | MIA | 15 | — | 47 | 34 | 13 | 5 | 1 | 2.0 | 8.0 | 0 | 5 | 2 | — | 0 | 0 | 6.6 |
| 2002 | 27 | CAR | 16 | — | 52 | 37 | 15 | 3 | 1 | 1.0 | 5.0 | 2 | 18 | 0 | 1 | 0 | 0 | 9.4 |
| 2003 | 28 | CAR | 12 | — | 44 | 40 | 4 | 0 | 0 | 2.0 | 2.0 | 0 | 4 | 0 | — | 0 | 0 | 4.2 |
| 2004 | 29 | NYG | 12 | — | 31 | 24 | 7 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | — | 0 | 0 | 4.6 |
| 2005 | 30 | JAX | 14 | — | 40 | 34 | 6 | 0 | 0 | 1.5 | 1.5 | 4 | 8 | 0 | — | 0 | 0 | 8.2 |
| 2006 | 31 | JAX | 9 | — | 33 | 26 | 7 | 0 | 1 | 0.0 | 1.0 | 1 | 5 | 0 | — | 0 | 0 | 4.3 |
| 2007 | 32 | JAX | 14 | — | 36 | 34 | 2 | 0 | 1 | 1.0 | 2.0 | 1 | 3 | 0 | — | 0 | 0 | 4.4 |
| 2008 | 33 | CLE | 10 | — | 25 | 19 | 6 | 0 | 1 | 0.0 | 1.0 | 1 | 2 | 0 | — | 0 | 0 | 3.8 |
| Career | 138 | 425 | 342 | 69 | 9 | 5 | — | — | 13 | 50 | 4 | 4 | 0 | 0 | 59.6 |
Charles Gordon
DB
88% match