The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | Snap Counts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | |||||
| 2011 | 24 | GB | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 6 | 0 | 6.0 | 0.0 | 1 | 100.0 | 0 | — | — | — | — | — | — |
| 2012 | 25 | GB | 2 | — | 1 | 2 | 50.0% | 27 | 1 | 0 | 50.0 | 0.0 | 13.5 | 23.5 | — | 135.4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 26 | GB | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 184 | 38.1% |
| 2014 | 27 | GB | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 146 | 32.5% |
| 2015 | 28 | GB | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 7 | 0 | 7.0 | 0.0 | 1 | 100.0 | 0 | — | 0.0% | — | 0.0% | 150 | 33.3% |
| Career | — | 36 | — | 1 | 2 | 50.0% | 27 | 1 | 0 | 50.0 | 0.0 | 13.5 | 23.5 | — | 135.4 | 0 | 2 | 13 | 0 | 6.5 | 0.0 | 2 | 100.0 | 0 | — | 0.0% | — | 0.0% | 480 | 34.6% | |
Fan Rating
Rate Tim Masthay — All-Time
Explore More
2010 Draft ClassmatesFull class →
2010: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
Russell Okung
OT
Rd 1, #6