Todd Blackledge is a career quality starter — a quarterback whose body of work places Blackledge in the top half of all players at the position historically. The Knox model values sustained contribution over flash, and Blackledge's career arc reflects exactly that kind of reliable professional-grade performance.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | Defense | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1983 | 22 | KC | 4 | — | 20 | 34 | 58.8% | 259 | 3 | 0 | 8.8 | 0.0 | 7.6 | 9.4 | — | 112.3 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 23 | KC | 11 | — | 147 | 294 | 50.0% | 1,707 | 6 | 11 | 2.0 | 3.7 | 5.8 | 4.5 | 0.5 | 59.2 | 14 | 18 | 102 | 1 | 5.7 | 5.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 24 | KC | 12 | — | 86 | 172 | 50.0% | 1,190 | 6 | 14 | 3.5 | 8.1 | 6.9 | 4.0 | 0.4 | 50.3 | 15 | 17 | 97 | 0 | 5.7 | 0.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 25 | KC | 10 | — | 96 | 211 | 45.5% | 1,200 | 10 | 6 | 4.7 | 2.8 | 5.7 | 5.4 | 1.7 | 67.6 | 25 | 23 | 60 | 0 | 2.6 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 26 | KC | 3 | — | 15 | 31 | 48.4% | 154 | 1 | 1 | 3.2 | 3.2 | 5.0 | 4.2 | 1.0 | 60.4 | 7 | 5 | 21 | 0 | 4.2 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 27 | PIT | 3 | — | 38 | 79 | 48.1% | 494 | 2 | 3 | 2.5 | 3.8 | 6.3 | 5.1 | 0.7 | 60.8 | 4 | 8 | 25 | 1 | 3.1 | 12.5 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1989 | 28 | PIT | 3 | — | 22 | 60 | 36.7% | 282 | 1 | 3 | 1.7 | 5.0 | 4.7 | 2.8 | 0.3 | 36.9 | 4 | 9 | 20 | 0 | 2.2 | 0.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 46 | — | 424 | 881 | 48.1% | 5,286 | 29 | 38 | 3.3 | 4.3 | 6.0 | 4.7 | 0.8 | 60.2 | 73 | 81 | 325 | 2 | 4.0 | 2.5 | — | — | — | 5 | 5 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Career Value · VORP
39 career value over replacement — #2361 all-time of 4,649. 9.8/season above a replacement-level QB.
Pick #7 (Rd 1) · KAN · 1983 · -17.4 vs expected KV-H
Fan Rating
Rate Todd Blackledge — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | KC | 4 | — | 20 | 34 | 58.8% | 259 | 3 | 0 | 8.8 | 0.0 | 7.6 | 9.4 | — | 112.3 | 4 | 3.5 |
| 1984 | 23 | KC | 11 | — | 147 | 294 | 50.0% | 1,707 | 6 | 11 | 2.0 | 3.7 | 5.8 | 4.5 | 0.5 | 59.2 | 14 | 7 |
| 1985 | 24 | KC | 12 | — | 86 | 172 | 50.0% | 1,190 | 6 | 14 | 3.5 | 8.1 | 6.9 | 4.0 | 0.4 | 50.3 | 15 | 5.9 |
| 1986 | 25 | KC | 10 | — | 96 | 211 | 45.5% | 1,200 | 10 | 6 | 4.7 | 2.8 | 5.7 | 5.4 | 1.7 | 67.6 | 25 | 7.3 |
| 1987 | 26 | KC | 3 | — | 15 | 31 | 48.4% | 154 | 1 | 1 | 3.2 | 3.2 | 5.0 | 4.2 | 1.0 | 60.4 | 7 | — |
| 1988 | 27 | PIT | 3 | — | 38 | 79 | 48.1% | 494 | 2 | 3 | 2.5 | 3.8 | 6.3 | 5.1 | 0.7 | 60.8 | 4 | — |
| 1989 | 28 | PIT | 3 | — | 22 | 60 | 36.7% | 282 | 1 | 3 | 1.7 | 5.0 | 4.7 | 2.8 | 0.3 | 36.9 | 4 | — |
| Career | 46 | 424 | 881 | 48.1% | 5,286 | 29 | 38 | 3.3 | 4.3 | 6.0 | — | — | 60.2 | 73 | 23.7 |
A solid career by KV-H: a well-rounded profile that scores 44 of 100, era-normalized against pass yds/g peers across 4 scored seasons, with a short career trimming the score.
Blend 47.2 × longevity 0.93 = KV-H 44· confidence 88%
Season-by-season quality (era-relative pass yds/g)
Stan Gelbaugh
QB
89% match
1983 Draft ClassmatesFull class →