The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1993 | 20–21 | WAS | 14 | — | 35 | 33 | — | — | — | 0.0 | 0.0 | 6 | 14 | 0 | — | — | — |
| 1994 | 21–22 | WAS | 16 | — | 43 | 38 | — | — | — | 0.0 | 0.0 | 3 | 11 | 0 | — | — | — |
| 1995 | 22–23 | WAS | 16 | — | 77 | 73 | — | — | — | 0.0 | 0.0 | 4 | 18 | 1 | — | — | — |
| 1996 | 23–24 | WAS | 16 | — | 61 | 59 | — | — | — | 0.0 | 0.0 | 5 | 21 | 0 | — | — | — |
| 1997 | 24–25 | CHI | 16 | — | 49 | 44 | — | — | — | 0.0 | 0.0 | 3 | 18 | 0 | — | — | — |
| 1998 | 25–26 | CHI | 4 | — | 9 | 7 | — | — | — | 0.0 | 0.0 | 2 | 3 | 0 | — | — | — |
| 1999 | 26–27 | TOT | 13 | — | 28 | 24 | 4 | 0 | 0 | 0.0 | 0.0 | 2 | 8 | 0 | 1 | 0 | 0 |
| 1999 | 26–27 | CHI | 11 | — | 20 | 16 | 4 | 0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 1999 | 26–27 | CIN | 2 | — | 8 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | — | 0 | 0 |
| 2000 | 27–28 | CIN | 13 | — | 40 | 33 | 7 | 0 | 0 | 0.0 | 0.0 | 2 | 11 | 0 | — | 0 | 0 |
| 2001 | 28–29 | CIN | 5 | — | 7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | — | 0 | 0 |
| Career | — | 126 | — | 349 | 318 | 11 | 0 | 0 | 0.0 | 0.0 | 27 | 107 | 1 | 1 | 0 | 0 | |
Fan Rating
Rate Tom Carter — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 20–21 | WAS | 14 | — | 35 | 33 | — | — | — | 0.0 | 0.0 | 6 | 14 | 0 | — | — | — | 10.2 |
| 1994 | 21–22 | WAS | 16 | — | 43 | 38 | — | — | — | 0.0 | 0.0 | 3 | 11 | 0 | — | — | — | 8 |
| 1995 | 22–23 | WAS | 16 | — | 77 | 73 | — | — | — | 0.0 | 0.0 | 4 | 18 | 1 | — | — | — | 11.6 |
| 1996 | 23–24 | WAS | 16 | — | 61 | 59 | — | — | — | 0.0 | 0.0 | 5 | 21 | 0 | — | — | — | 12.1 |
| 1997 | 24–25 | CHI | 16 | — | 49 | 44 | — | — | — | 0.0 | 0.0 | 3 | 18 | 0 | — | — | — | 10 |
| 1998 | 25–26 | CHI | 4 | — | 9 | 7 | — | — | — | 0.0 | 0.0 | 2 | 3 | 0 | — | — | — | 3 |
| 1999 | 26–27 | TOT | 13 | — | 28 | 24 | 4 | 0 | 0 | 0.0 | 0.0 | 2 | 8 | 0 | 1 | 0 | 0 | 6.1 |
| 1999 | 26–27 | CHI | 11 | — | 20 | 16 | 4 | 0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.1 |
| 1999 | 26–27 | CIN | 2 | — | 8 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | — | 0 | 0 | 6.1 |
| 2000 | 27–28 | CIN | 13 | — | 40 | 33 | 7 | 0 | 0 | 0.0 | 0.0 | 2 | 11 | 0 | — | 0 | 0 | 7.5 |
| 2001 | 28–29 | CIN | 5 | — | 7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | — | 0 | 0 | 1.8 |
| Career | 113 | 349 | 318 | 11 | 0 | 0 | — | — | 27 | 107 | 1 | 1 | 0 | 0 | 70.3 |
Emmanuel Forbes
CB
87% match