The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Kicking | Punting | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Punts | Yds | Avg | Lng | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1993 | 25 | DEN | 16 | — | — | — | — | — | — | — | 67 | 3,017 | 45.0 | 62 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1994 | 26 | DEN | 16 | — | — | — | — | — | — | — | 76 | 3,258 | 42.9 | 59 | — | — | — | — | — | — | — | — |
| 1995 | 27 | DEN | 16 | — | — | — | — | — | — | — | 52 | 2,192 | 42.2 | 61 | — | — | — | — | — | — | — | — |
| 1996 | 28 | DEN | 16 | — | — | — | — | — | — | — | 65 | 2,714 | 41.8 | 57 | — | — | — | — | — | — | — | — |
| 1997 | 29 | DEN | 16 | — | — | — | — | — | — | — | 60 | 2,598 | 43.3 | 57 | — | — | — | — | — | — | — | — |
| 1998 | 30 | DEN | 16 | — | 0 | 0 | — | 0 | 0 | 1 | 66 | 3,097 | 46.9 | 76 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1999 | 31 | DEN | — | — | — | — | — | — | — | — | 84 | 3,908 | 46.5 | 65 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 32 | DEN | — | — | — | — | — | — | — | — | 61 | 2,455 | 40.2 | 62 | 1 | -11 | 0 | -11.0 | 0.0 | 0 | 0.0 | 0 |
| 2001 | 33 | DEN | 16 | — | — | — | — | — | — | — | 81 | 3,668 | 45.3 | 64 | — | — | — | — | — | — | — | — |
| 2002 | 34 | TOT | — | — | — | — | — | — | — | — | 44 | 1,888 | — | 173 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2002 | 34 | DEN | — | — | — | — | — | — | — | — | 29 | 1,239 | 42.7 | 63 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2002 | 34 | NYG | — | — | — | — | — | — | — | — | 8 | 333 | 41.6 | 55 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2002 | 34 | PIT | — | — | — | — | — | — | — | — | 7 | 316 | 45.1 | 55 | — | — | — | — | — | — | — | — |
| 2003 | 35 | SEA | 16 | — | — | — | — | — | — | — | 67 | 2,762 | 41.2 | 61 | — | — | — | — | — | — | — | — |
| 2004 | 36 | SEA | 4 | — | — | — | — | — | — | — | 26 | 1,093 | 42.0 | 60 | — | — | — | — | — | — | — | — |
| 2005 | 37 | SEA | 12 | — | — | — | — | — | — | — | 61 | 2,539 | 41.6 | 62 | — | — | — | — | — | — | — | — |
| Career | — | 144 | — | 0 | 0 | — | 0 | 0 | 1 | 810 | 35,189 | 43.4 | 76 | 6 | -11 | 0 | -1.8 | 0.0 | 0 | 0.0 | 0 | |
Fan Rating
Rate Tom Rouen — All-Time
Explore More
1993 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1993 | 25 | DEN | 16 | — | 67 | 3,017 | 45.0 | 62 |
| 1994 | 26 | DEN | 16 | — | 76 | 3,258 | 42.9 | 59 |
| 1995 | 27 | DEN | 16 | — | 52 | 2,192 | 42.2 | 61 |
| 1996 | 28 | DEN | 16 | — | 65 | 2,714 | 41.8 | 57 |
| 1997 | 29 | DEN | 16 | — | 60 | 2,598 | 43.3 | 57 |
| 1998 | 30 | DEN | 16 | — | 66 | 3,097 | 46.9 | 76 |
| 1999 | 31 | DEN | — | — | 84 | 3,908 | 46.5 | 65 |
| 2000 | 32 | DEN | — | — | 61 | 2,455 | 40.2 | 62 |
| 2001 | 33 | DEN | 16 | — | 81 | 3,668 | 45.3 | 64 |
| 2002 | 34 | TOT | — | — | 44 | 1,888 | — | 173 |
| 2002 | 34 | DEN | — | — | 29 | 1,239 | 42.7 | 63 |
| 2002 | 34 | NYG | — | — | 8 | 333 | 41.6 | 55 |
| 2002 | 34 | PIT | — | — | 7 | 316 | 45.1 | 55 |
| 2003 | 35 | SEA | 16 | — | 67 | 2,762 | 41.2 | 61 |
| 2004 | 36 | SEA | 4 | — | 26 | 1,093 | 42.0 | 60 |
| 2005 | 37 | SEA | 12 | — | 61 | 2,539 | 41.6 | 62 |
| Career | 144 | 810 | 35,189 | — | 76 |
Eric Curry
DE
Rd 1, #6