The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Rushing | Passing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | |||||
| 1987 | 24 | TOT | 10 | — | 17 | 719 | — | 102 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 24 | CHI | 5 | — | 6 | 236 | 39.3 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 24 | NO | 5 | — | 11 | 483 | 43.9 | 52 | 1 | -13 | 0 | -13.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 25 | WAS | 4 | — | 15 | 628 | 41.9 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 26 | NO | 11 | — | 55 | 2,179 | 39.6 | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990 | 27 | NO | 16 | — | 70 | 2,990 | 42.7 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 28 | NO | 16 | — | 86 | 3,743 | 43.5 | 61 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 29 | NO | 16 | — | 67 | 2,947 | 44.0 | 62 | 4 | -2 | 0 | -0.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 30 | NO | 16 | — | 77 | 3,356 | 43.6 | 58 | 1 | 18 | 0 | 18.0 | 0.0 | — | — | — | 1 | 1 | 100.0% | 7 | 0 | 0 | 0.0 | 0.0 | 7.0 | 7.0 | — | 95.8 | 0 |
| 1994 | 31 | NO | 16 | — | 67 | 2,920 | 43.6 | 57 | 1 | 21 | 0 | 21.0 | 0.0 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 1995 | 32 | CAR | 16 | — | 95 | 3,906 | 41.1 | 54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 33 | TB | 16 | — | 70 | 3,015 | 43.1 | 62 | 2 | 27 | 0 | 13.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 34 | TB | 6 | — | 29 | 1,304 | 45.0 | 61 | — | — | — | — | — | — | — | — | 1 | 1 | 100.0% | 25 | 0 | 0 | 0.0 | 0.0 | 25.0 | 25.0 | — | 118.8 | 0 |
| 1998 | 35 | TB | 16 | — | 81 | 3,340 | 41.2 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 36 | NO | — | — | 82 | 3,262 | 39.8 | 52 | 1 | 4 | 0 | 4.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000 | 37 | WAS | 16 | — | 79 | 3,160 | 40.0 | 53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 185 | — | 890 | 37,469 | 42.1 | 65 | 11 | 55 | 0 | 5.0 | 0.0 | 0 | 0.0 | 0 | 2 | 3 | 66.7% | 32 | 0 | 0 | 0.0 | 0.0 | 10.7 | 10.7 | — | 102.1 | 0 | |
Fan Rating
Rate Tommy Barnhardt — All-Time
Explore More
1987 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1987 | 24 | TOT | 10 | — | 17 | 719 | — | 102 |
| 1987 | 24 | CHI | 5 | — | 6 | 236 | 39.3 | 50 |
| 1987 | 24 | NO | 5 | — | 11 | 483 | 43.9 | 52 |
| 1988 | 25 | WAS | 4 | — | 15 | 628 | 41.9 | 55 |
| 1989 | 26 | NO | 11 | — | 55 | 2,179 | 39.6 | 56 |
| 1990 | 27 | NO | 16 | — | 70 | 2,990 | 42.7 | 65 |
| 1991 | 28 | NO | 16 | — | 86 | 3,743 | 43.5 | 61 |
| 1992 | 29 | NO | 16 | — | 67 | 2,947 | 44.0 | 62 |
| 1993 | 30 | NO | 16 | — | 77 | 3,356 | 43.6 | 58 |
| 1994 | 31 | NO | 16 | — | 67 | 2,920 | 43.6 | 57 |
| 1995 | 32 | CAR | 16 | — | 95 | 3,906 | 41.1 | 54 |
| 1996 | 33 | TB | 16 | — | 70 | 3,015 | 43.1 | 62 |
| 1997 | 34 | TB | 6 | — | 29 | 1,304 | 45.0 | 61 |
| 1998 | 35 | TB | 16 | — | 81 | 3,340 | 41.2 | 55 |
| 1999 | 36 | NO | — | — | 82 | 3,262 | 39.8 | 52 |
| 2000 | 37 | WAS | 16 | — | 79 | 3,160 | 40.0 | 53 |
| Career | 175 | 890 | 37,469 | — | 65 |