The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Snap Counts | Advanced Defense & Coverage (2018+) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | Tgt | Cmp | Cmp% | RateAll | ADOT | Prss | Hrry | QBKD | Bltz | MissTkl | Miss% | |||||
| 2021 | 21–22 | CLE | 6 | — | 14 | 7 | 7 | 0 | 1 | 0.5 | 1.5 | 0 | 1 | 0 | — | 0 | 0 | — | 0.0% | 124 | 32.5% | 15 | 9.8% | 0 | 0 | — | — | — | 1 | 0 | 0 | 0 | 2 | 0.1 |
| 2022 | 22–23 | CLE | 10 | — | 12 | 2 | 10 | 0 | 2 | 0.5 | 2.5 | 0 | 1 | 0 | 1 | 0 | 0 | — | 0.0% | 224 | 29.3% | 12 | 3.8% | 1 | 0 | 0.0 | 39.6 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0.0 |
| 2024 | 24–25 | HOU | 8 | — | 27 | 10 | 17 | 2 | 2 | 1.5 | 5.5 | 0 | 2 | 0 | — | 0 | 0 | — | 0.0% | 249 | 46.3% | 17 | 7.1% | 1 | 1 | 1.0 | 79.2 | -5.0 | 3 | 1 | 0 | 0 | 3 | 0.1 |
| 2025 | 25–26 | HOU | 15 | — | 57 | 25 | 32 | 6 | 5 | 1.5 | 12.5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.1% | 459 | 50.8% | 30 | 7.2% | 1 | 1 | 1.0 | 79.2 | -5.0 | 6 | 2 | 2 | 0 | 1 | 0.0 |
| Career | — | 39 | — | 110 | 44 | 66 | 8 | 10 | 4.0 | 22.0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0.0% | 1,056 | 41.0% | 74 | 6.6% | 3 | 2 | — | — | — | 13 | 4 | 3 | 0 | 6 | — | |
Career Value · VORP
8 career value over replacement — #3762 all-time of 4,649. 2/season above a replacement-level DL.
Pick #132 (Rd 4) · CLE · 2021 · +13.4 vs expected KV-H
Fan Rating
Rate Tommy Togiai — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 21–22 | CLE | 6 | 0* | 14 | 7 | 7 | 0 | 1 | 0.5 | 1.5 | 0 | 1 | 0 | — | 0 | 0 | 2 |
| 2022 | 22–23 | CLE | 10 | 0* | 12 | 2 | 10 | 0 | 2 | 0.5 | 2.5 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2024 | 24–25 | HOU | 8 | 0* | 27 | 10 | 17 | 2 | 2 | 1.5 | 5.5 | 0 | 2 | 0 | — | 0 | 0 | 4.2 |
| 2025 | 25–26 | HOU | 15 | 8* | 57 | 25 | 32 | 6 | 5 | 1.5 | 12.5 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| Career | 39 | 8* | 110 | 44 | 66 | 8 | 10 | — | — | 0 | 8 | 0 | 2 | 0 | 0 | 17.7 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 21–22 | CLE | 6 | 0* | — | 0.0% | 124 | 32.5% | 15 | 9.8% |
| 2022 | 22–23 | CLE | 12 | 0* | — | 0.0% | 224 | 29.3% | 12 | 3.8% |
| 2024 | 24–25 | HOU | 8 | 0* | — | 0.0% | 249 | 46.3% | 17 | 7.1% |
| 2025 | 25–26 | HOU | 15 | 8* | 1 | 0.1% | 459 | 50.8% | 30 | 7.2% |
| Career | 41 | 8* | 1 | — | 1,056 | — | 74 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Tgt | Cmp | Cmp% | RateAll | ADOT | Prss | Hrry | QBKD | Bltz | MissTkl | Miss% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 21–22 | CLE | 6 | 0* | 0 | 0 | — | — | — | 1 | 0 | 0 | 0 | 2 | 0.1 |
| 2022 | 22–23 | CLE | 12 | 0* | 1 | 0 | 0.0 | 39.6 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0.0 |
| 2024 | 24–25 | HOU | 8 | 0* | 1 | 1 | 1.0 | 79.2 | -5.0 | 3 | 1 | 0 | 0 | 3 | 0.1 |
| 2025 | 25–26 | HOU | 15 | 8* | 1 | 1 | 1.0 | 79.2 | -5.0 | 6 | 2 | 2 | 0 | 1 | 0.0 |
| Career | 41 | 8* | 3 | 2 | — | — | — | 13 | 4 | 3 | 0 | 6 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
A solid career by KV-H: a well-rounded profile that scores 44 of 100, era-normalized against sacks/g peers across 4 scored seasons, with a short career trimming the score.
Blend 47.2 × longevity 0.93 = KV-H 44· confidence 94%
Season-by-season quality (era-relative sacks/g)
Harrison Phillips
DT
89% match
2021 Draft ClassmatesFull class →