The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Receiving | Passing | Defense | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1977 | 23 | DAL | — | — | 208 | 1,007 | 12 | 4.8 | 5.8 | — | — | — | — | 29 | 273 | 1 | — | 9.4 | — | — | — | 1 | 1 | 100.0% | 34 | 0 | 0 | 0.0 | 0.0 | 34.0 | 34.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 24 | DAL | — | — | 290 | 1,325 | 7 | 4.6 | 2.4 | — | — | — | — | 37 | 378 | 2 | — | 10.2 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 25 | DAL | — | — | 250 | 1,107 | 6 | 4.4 | 2.4 | — | — | — | — | 45 | 375 | 1 | — | 8.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 26 | DAL | — | — | 278 | 1,185 | 11 | 4.3 | 4.0 | — | — | — | — | 34 | 263 | 0 | — | 7.7 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 27 | DAL | — | — | 342 | 1,646 | 4 | 4.8 | 1.2 | — | — | — | — | 32 | 325 | 2 | — | 10.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 28 | DAL | — | — | 177 | 745 | 5 | 4.2 | 2.8 | — | — | — | — | 24 | 179 | 0 | — | 7.5 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 29 | DAL | — | — | 289 | 1,321 | 8 | 4.6 | 2.8 | — | — | — | — | 40 | 287 | 1 | — | 7.2 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 30 | DAL | — | — | 302 | 1,189 | 6 | 3.9 | 2.0 | — | — | — | — | 51 | 459 | 1 | — | 9.0 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1985 | 31 | DAL | — | — | 305 | 1,307 | 7 | 4.3 | 2.3 | — | — | — | — | 46 | 449 | 3 | — | 9.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1986 | 32 | DAL | — | — | 184 | 748 | 5 | 4.1 | 2.7 | — | — | — | — | 25 | 267 | 1 | — | 10.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 33 | DAL | — | — | 130 | 456 | 1 | 3.5 | 0.8 | — | — | — | — | 19 | 177 | 1 | — | 9.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 34 | DEN | — | — | 181 | 703 | 5 | 3.9 | 2.8 | — | — | — | — | 16 | 122 | 0 | — | 7.6 | — | — | — | 1 | 2 | 50.0% | 7 | 1 | 0 | 50.0 | 0.0 | 3.5 | 13.5 | — | 97.9 | 0 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 2,936 | 12,739 | 77 | 4.3 | 2.6 | — | — | — | 0 | 398 | 3,554 | 13 | — | 8.9 | — | — | — | 2 | 8 | 25.0% | 41 | 1 | 1 | 12.5 | 12.5 | 5.1 | 2.0 | 1.0 | 48.4 | 0 | 2 | 2 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Tony Dorsett — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 23 | DAL | — | — | 1 | 1 | 100.0% | 34 | 0 | 0 | 0.0 | 0.0 | 34.0 | 34.0 | — | 118.8 | 0 |
| 1978 | 24 | DAL | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 1980 | 26 | DAL | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 1982 | 28 | DAL | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 1983 | 29 | DAL | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 1984 | 30 | DAL | — | — | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 |
| 1988 | 34 | DEN | — | — | 1 | 2 | 50.0% | 7 | 1 | 0 | 50.0 | 0.0 | 3.5 | 13.5 | — | 97.9 | 0 |
| Career | 2 | 8 | 25.0% | 41 | 1 | 1 | 12.5 | 12.5 | 5.1 | — | — | 48.4 | 0 |
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 23 | DAL | — | — | 208 | 1,007 | 12 | 4.8 | 5.8 | — | — | — |
| 1978 | 24 | DAL | — | — | 290 | 1,325 | 7 | 4.6 | 2.4 | — | — | — |
| 1979 | 25 | DAL | — | — | 250 | 1,107 | 6 | 4.4 | 2.4 | — | — | — |
| 1980 | 26 | DAL | — | — | 278 | 1,185 | 11 | 4.3 | 4.0 | — | — | — |
| 1981 | 27 | DAL | — | — | 342 | 1,646 | 4 | 4.8 | 1.2 | — | — | — |
| 1982 | 28 | DAL | — | — | 177 | 745 | 5 | 4.2 | 2.8 | — | — | — |
| 1983 | 29 | DAL | — | — | 289 | 1,321 | 8 | 4.6 | 2.8 | — | — | — |
| 1984 | 30 | DAL | — | — | 302 | 1,189 | 6 | 3.9 | 2.0 | — | — | — |
| 1985 | 31 | DAL | — | — | 305 | 1,307 | 7 | 4.3 | 2.3 | — | — | — |
| 1986 | 32 | DAL | — | — | 184 | 748 | 5 | 4.1 | 2.7 | — | — | — |
| 1987 | 33 | DAL | — | — | 130 | 456 | 1 | 3.5 | 0.8 | — | — | — |
| 1988 | 34 | DEN | — | — | 181 | 703 | 5 | 3.9 | 2.8 | — | — | — |
| Career | 2,936 | 12,739 | 77 | 4.3 | — | — | — | — |
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 23 | DAL | — | — | — | 29 | 273 | 1 | — | 9.4 | — | — | — |
| 1978 | 24 | DAL | — | — | — | 37 | 378 | 2 | — | 10.2 | — | — | — |
| 1979 | 25 | DAL | — | — | — | 45 | 375 | 1 | — | 8.3 | — | — | — |
| 1980 | 26 | DAL | — | — | — | 34 | 263 | 0 | — | 7.7 | — | — | — |
| 1981 | 27 | DAL | — | — | — | 32 | 325 | 2 | — | 10.2 | — | — | — |
| 1982 | 28 | DAL | — | — | — | 24 | 179 | 0 | — | 7.5 | — | — | — |
| 1983 | 29 | DAL | — | — | — | 40 | 287 | 1 | — | 7.2 | — | — | — |
| 1984 | 30 | DAL | — | — | — | 51 | 459 | 1 | — | 9.0 | — | — | — |
| 1985 | 31 | DAL | — | — | — | 46 | 449 | 3 | — | 9.8 | — | — | — |
| 1986 | 32 | DAL | — | — | — | 25 | 267 | 1 | — | 10.7 | — | — | — |
| 1987 | 33 | DAL | — | — | — | 19 | 177 | 1 | — | 9.3 | — | — | — |
| 1988 | 34 | DEN | — | — | — | 16 | 122 | 0 | — | 7.6 | — | — | — |
| Career | 0 | 398 | 3,554 | 13 | — | 8.9 | — | — | — |
Robert Lavette
RB
99% match
1977 Draft ClassmatesFull class →