The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Receiving | Defense | Snap Counts | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2018 | 25–26 | GB | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | — | 0.0% | 45 | 39.5% |
| 2018 | 25–26 | TOT | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | 83 | — |
| 2018 | 25–26 | CIN | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 4.0% | — | 0.0% | 38 | 64.5% |
| 2019 | 26–27 | TOT | 2 | — | 18 | 48 | 0 | 2.7 | 0.0 | 3 | 16.7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43 | — | — | — | 31 | — |
| 2019 | 26–27 | DET | 1 | — | 12 | 34 | 0 | 2.8 | 0.0 | 2 | 16.7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | 31.0% | — | 0.0% | 1 | 4.0% |
| 2019 | 26–27 | GB | 1 | — | 6 | 14 | 0 | 2.3 | 0.0 | 1 | 16.7 | 0 | 4 | 4 | 18 | 0 | 100.0% | 4.5 | 4.5 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 | 16.5% | — | 0.0% | 30 | 46.5% |
| Career | — | 13 | — | 18 | 48 | 0 | 2.7 | 0.0 | 3 | 16.7 | 0 | 4 | 4 | 18 | 0 | 100.0% | 4.5 | 4.5 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 48 | 8.0% | — | 0.0% | 114 | 42.7% | |
Fan Rating
Rate Tra Carson — All-Time
Explore More
Similar Players
2016–2017: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
| Season | Age | Team | G | GS | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 26–27 | TOT* | 3 | — | 19 | 1.1 | 29 | 1.6 | 0 | — | 3 |
| Career | 3 | 19 | — | 29 | — | 0 | — | 3 |
* Advanced source publishes an all-team season aggregate only. Exact team stints and team-specific counting stats remain available in the primary season tables.
| Season | Age | Team | G | GS | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 26–27 | TOT* | 3 | — | 1.0 | 1.0 | 3.5 | 0 | 0 | 0.0 | 0 | 85.4 |
| Career | 3 | — | — | — | 0 | 0 | — | 0 | — |
* Advanced source publishes an all-team season aggregate only. Exact team stints and team-specific counting stats remain available in the primary season tables.
Larry Centers
FB
81% match