The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Defense | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1983 | 22–23 | BUF | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 23–24 | TOT | — | — | — | — | — | — | — | — | — | — | — | 10 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 23–24 | BUF | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 23–24 | WAS | — | — | — | — | — | — | — | — | — | — | — | 8 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1985 | 24–25 | OAK | — | — | — | 2 | 8 | 1 | — | 4.0 | — | — | — | 9 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 25–26 | OAK | — | — | — | 2 | 38 | 0 | — | 19.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 26–27 | OAK | — | — | — | 2 | 15 | 0 | — | 7.5 | — | — | — | 8 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1988 | 27–28 | OAK | — | — | — | 4 | 25 | 2 | — | 6.3 | — | — | — | 3 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1989 | 28–29 | OAK | — | — | — | 3 | 32 | 2 | — | 10.7 | — | — | — | 5 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1991 | 30–31 | SEA | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1992 | 31–32 | SEA | — | — | — | 3 | 25 | 1 | — | 8.3 | — | — | — | 3 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 32–33 | SEA | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1994 | 33–34 | SEA | — | — | — | 1 | 1 | 1 | — | 1.0 | — | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 34–35 | SEA | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 35–36 | TOT | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 35–36 | ARI | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 35–36 | OAK | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1997 | 36–37 | ARI | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1998 | 37–38 | ARI | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1999 | 38–39 | ARI | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 2000 | 39–40 | ARI | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 2001 | 40–41 | ARI | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | — | 17 | 144 | 7 | — | 8.5 | — | — | — | 60 | 38 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | |
Fan Rating
Rate Trey Junkin — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22–23 | BUF | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 23–24 | TOT | — | — | 10 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 23–24 | BUF | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 23–24 | WAS | — | — | 8 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1985 | 24–25 | OAK | — | — | 9 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 25–26 | OAK | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 26–27 | OAK | — | — | 8 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1988 | 27–28 | OAK | — | — | 3 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1989 | 28–29 | OAK | — | — | 5 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1991 | 30–31 | SEA | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1992 | 31–32 | SEA | — | — | 3 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 32–33 | SEA | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1994 | 33–34 | SEA | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 34–35 | SEA | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 35–36 | TOT | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 35–36 | ARI | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 35–36 | OAK | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1997 | 36–37 | ARI | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1998 | 37–38 | ARI | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1999 | 38–39 | ARI | — | — | 3 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 2000 | 39–40 | ARI | — | — | 4 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 2001 | 40–41 | ARI | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | 60 | 38 | — | — | — | — | — | — | 0 | 0 | — | — | — |
Allama Matthews
TE
90% match
1983 Draft ClassmatesFull class →