The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Rushing | Receiving | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1993 | 23–24 | NO | 16 | — | 4 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 24–25 | NO | — | — | 44 | 39 | — | — | — | 0.0 | 0.0 | 2 | 7 | 0 | — | — | — | 2 | 6 | 0 | 3.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 25–26 | NO | 16 | — | 27 | 26 | — | — | — | 0.0 | 0.0 | 2 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 26–27 | NO | 16 | — | 19 | 16 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 27–28 | CHI | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 1 | 3 | 0 | 3.0 | 0.0 | — | — | — | — | 8 | 68 | 0 | — | 8.5 | — | — | — |
| Career | — | 48 | — | 95 | 86 | — | — | — | 0.0 | 0.0 | 4 | 14 | 0 | 0 | — | — | 3 | 9 | 0 | 3.0 | 0.0 | — | — | — | — | 8 | 68 | 0 | — | 8.5 | — | — | — | |
Fan Rating
Rate Tyrone Hughes — All-Time
Explore More
Similar Players
Kevin Dockery
CB
92% match