The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1995 | 23–24 | CAR | 16 | — | 71 | 62 | — | — | — | 2.0 | 2.0 | 2 | 18 | 3 | — | — | — |
| 1996 | 24–25 | CAR | 15 | — | 68 | 57 | — | — | — | 0.0 | 0.0 | 1 | 14 | 0 | — | — | — |
| 1997 | 25–26 | CAR | 16 | — | 50 | 47 | — | — | — | 1.0 | 1.0 | 2 | 14 | 1 | — | — | — |
| 1998 | 26–27 | IND | 15 | — | 66 | 56 | — | — | — | 0.0 | 0.0 | 1 | 17 | 0 | — | — | — |
| 1999 | 27–28 | IND | 14 | — | 32 | 26 | 6 | 2 | 1 | 1.0 | 4.0 | 3 | 15 | 0 | — | 0 | 0 |
| 2000 | 28–29 | IND | 12 | — | 40 | 31 | 9 | 2 | 0 | 0.0 | 2.0 | 1 | 8 | 1 | — | 0 | 0 |
| 2002 | 30–31 | DEN | 16 | — | 46 | 36 | 10 | 2 | 0 | 1.0 | 3.0 | 0 | 10 | 1 | — | 0 | 0 |
| 2003 | 31–32 | NE | 16 | — | 47 | 35 | 12 | 0 | 0 | 0.0 | 0.0 | 6 | 21 | 3 | — | 0 | 0 |
| 2004 | 32–33 | NE | 5 | — | 11 | 10 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | — | 0 | 0 |
| 2005 | 33–34 | NE | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 34–35 | OAK | 7 | — | 15 | 14 | 1 | 0 | 1 | 1.0 | 2.0 | 1 | 4 | 0 | — | 0 | 0 |
| 2008 | 36–37 | TEN | 2 | — | 5 | 3 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 135 | — | 451 | 377 | 41 | 6 | 2 | 6.0 | 14.0 | 18 | 124 | 9 | — | 0 | 0 | |
Fan Rating
Rate Tyrone Poole — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 23–24 | CAR | 16 | — | 71 | 62 | — | — | — | 2.0 | 2.0 | 2 | 18 | 3 | — | — | — | 11.5 |
| 1996 | 24–25 | CAR | 15 | — | 68 | 57 | — | — | — | 0.0 | 0.0 | 1 | 14 | 0 | — | — | — | 7.3 |
| 1997 | 25–26 | CAR | 16 | — | 50 | 47 | — | — | — | 1.0 | 1.0 | 2 | 14 | 1 | — | — | — | 9.2 |
| 1998 | 26–27 | IND | 15 | — | 66 | 56 | — | — | — | 0.0 | 0.0 | 1 | 17 | 0 | — | — | — | 8.1 |
| 1999 | 27–28 | IND | 14 | — | 32 | 26 | 6 | 2 | 1 | 1.0 | 4.0 | 3 | 15 | 0 | — | 0 | 0 | 8.5 |
| 2000 | 28–29 | IND | 12 | — | 40 | 31 | 9 | 2 | 0 | 0.0 | 2.0 | 1 | 8 | 1 | — | 0 | 0 | 6.7 |
| 2002 | 30–31 | DEN | 16 | — | 46 | 36 | 10 | 2 | 0 | 1.0 | 3.0 | 0 | 10 | 1 | — | 0 | 0 | 6.9 |
| 2003 | 31–32 | NE | 16 | — | 47 | 35 | 12 | 0 | 0 | 0.0 | 0.0 | 6 | 21 | 3 | — | 0 | 0 | 14.8 |
| 2004 | 32–33 | NE | 5 | — | 11 | 10 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | — | 0 | 0 | 2.6 |
| 2005 | 33–34 | NE | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2006 | 34–35 | OAK | 7 | — | 15 | 14 | 1 | 0 | 1 | 1.0 | 2.0 | 1 | 4 | 0 | — | 0 | 0 | 3.3 |
| 2008 | 36–37 | TEN | 2 | — | 5 | 3 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| Career | 135 | 451 | 377 | 41 | 6 | 2 | — | — | 18 | 124 | 9 | — | 0 | 0 | 78.9 |
Terry Cousin
DB
88% match