The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | Snap Counts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2008 | 21–22 | OAK | 4 | — | 6 | 5 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2009 | 22–23 | OAK | 16 | — | 103 | 77 | 26 | 6 | 1 | 1.0 | 8.0 | 0 | 8 | 2 | — | 0 | 0 | — | — | — | — | — | — |
| 2010 | 23–24 | OAK | 16 | — | 95 | 72 | 23 | 11 | 6 | 4.0 | 21.0 | 1 | 2 | 1 | 2 | 1 | 0 | — | — | — | — | — | — |
| 2011 | 24–25 | OAK | 16 | — | 98 | 70 | 28 | 3 | 1 | 1.0 | 5.0 | 1 | 4 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| 2012 | 25–26 | OAK | 14 | — | 91 | 71 | 20 | 3 | 1 | 0.0 | 4.0 | 1 | 3 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2013 | 26–27 | OAK | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 64 | 56.5% | 7 | 16.5% |
| 2014 | 27–28 | OAK | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 190 | 87.3% | 13 | 16.7% |
| 2015 | 28–29 | KC | 11 | — | 38 | 31 | 7 | 2 | 1 | 1.0 | 4.0 | 1 | 5 | 0 | 1 | 2 | 0 | — | 0.0% | 428 | 39.5% | 265 | 59.4% |
| 2016 | 29–30 | ARI | 6 | — | 27 | 24 | 3 | 0 | 1 | 0.0 | 1.0 | 0 | 4 | 0 | — | 0 | 0 | — | 0.0% | 270 | 68.0% | 83 | 48.3% |
| 2017 | 30–31 | ARI | 9 | — | 63 | 48 | 15 | 4 | 2 | 0.0 | 6.0 | 0 | 6 | 1 | — | 0 | 0 | — | 0.0% | 579 | 91.4% | 70 | 26.4% |
| Career | — | 97 | — | 521 | 398 | 123 | 29 | 13 | 7.0 | 49.0 | 5 | 33 | 4 | 4 | 3 | 0 | — | 0.0% | 1,531 | 62.2% | 438 | 43.4% | |
Career Value · VORP
15 career value over replacement — #3382 all-time of 4,649. 1.9/season above a replacement-level S.
Pick #100 (Rd 4) · LV · 2008 · +11.7 vs expected KV-H
Fan Rating
Rate Tyvon Branch — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21–22 | OAK | 4 | — | 6 | 5 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | — | 0 | 0 | 1.9 |
| 2009 | 22–23 | OAK | 16 | — | 103 | 77 | 26 | 6 | 1 | 1.0 | 8.0 | 0 | 8 | 2 | — | 0 | 0 | 9.2 |
| 2010 | 23–24 | OAK | 16 | — | 95 | 72 | 23 | 11 | 6 | 4.0 | 21.0 | 1 | 2 | 1 | 2 | 1 | 0 | 7.8 |
| 2011 | 24–25 | OAK | 16 | — | 98 | 70 | 28 | 3 | 1 | 1.0 | 5.0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.8 |
| 2012 | 25–26 | OAK | 14 | — | 91 | 71 | 20 | 3 | 1 | 0.0 | 4.0 | 1 | 3 | 0 | — | 0 | 0 | 6.2 |
| 2015 | 28–29 | KC | 11 | 0* | 38 | 31 | 7 | 2 | 1 | 1.0 | 4.0 | 1 | 5 | 0 | 1 | 2 | 0 | 6.3 |
| 2016 | 29–30 | ARI | 6 | 4* | 27 | 24 | 3 | 0 | 1 | 0.0 | 1.0 | 0 | 4 | 0 | — | 0 | 0 | 2.8 |
| 2017 | 30–31 | ARI | 9 | 8* | 63 | 48 | 15 | 4 | 2 | 0.0 | 6.0 | 0 | 6 | 1 | — | 0 | 0 | 5.6 |
| Career | 92 | 12* | 521 | 398 | 123 | 29 | 13 | — | — | 5 | 33 | 4 | 4 | 3 | 0 | 46.6 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 26–27 | OAK | 2 | — | — | 0.0% | 64 | 56.5% | 7 | 16.5% |
| 2014 | 27–28 | OAK | 3 | — | — | 0.0% | 190 | 87.3% | 13 | 16.7% |
| 2015 | 28–29 | KC | 16 | 0* | — | 0.0% | 428 | 39.5% | 265 | 59.4% |
| 2016 | 29–30 | ARI | 6 | 4* | — | 0.0% | 270 | 68.0% | 83 | 48.3% |
| 2017 | 30–31 | ARI | 9 | 8* | — | 0.0% | 579 | 91.4% | 70 | 26.4% |
| Career | 36 | 12* | — | — | 1,531 | — | 438 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
A solid career by KV-H: a well-rounded profile that scores 49 of 100, era-normalized against int/g peers across 8 scored seasons.
Blend 49 × longevity 1 = KV-H 49· confidence 91%
Season-by-season quality (era-relative int/g)
Kam Curl
SAF
88% match
2008 Draft ClassmatesFull class →