The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1993 | 23–24 | NYJ | 11 | — | 10 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1994 | 24–25 | NYJ | 16 | — | 39 | 32 | — | — | — | 1.0 | 1.0 | — | 0 | 0 | — | — | — |
| 1995 | 25–26 | NYJ | 16 | — | 144 | 110 | — | — | — | 2.0 | 2.0 | 1 | 7 | 0 | — | — | — |
| 1996 | 26–27 | NYJ | 16 | — | 163 | 121 | — | — | — | 2.0 | 2.0 | 2 | 10 | 2 | — | — | — |
| 1997 | 27–28 | NYJ | 16 | — | 122 | 88 | — | — | — | 1.0 | 1.0 | 3 | 8 | 1 | — | — | — |
| 1998 | 28–29 | NYJ | 16 | — | 92 | 68 | — | — | — | 1.0 | 1.0 | 4 | 8 | 1 | — | — | — |
| 1999 | 29–30 | NYJ | 16 | — | 99 | 70 | 29 | 1 | 0 | 0.0 | 1.0 | 5 | 11 | 1 | 2 | 0 | 0 |
| 2000 | 30–31 | NYJ | 16 | — | 88 | 47 | 41 | 4 | 0 | 0.0 | 4.0 | 6 | 12 | 0 | 4 | 1 | 0 |
| 2001 | 31–32 | NYJ | 15 | — | 69 | 40 | 29 | 2 | 0 | 0.0 | 2.0 | 3 | 4 | 1 | 1 | 1 | 0 |
| 2002 | 32–33 | NE | 16 | — | 67 | 45 | 22 | 2 | 0 | 0.0 | 2.0 | 1 | 3 | 4 | 3 | 1 | 0 |
| 2003 | 33–34 | NO | 5 | — | 15 | 12 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | — | 0 | 0 |
| Career | — | 159 | — | 908 | 640 | 124 | 9 | 0 | 7.0 | 16.0 | 25 | 65 | 11 | 10 | 3 | 0 | |
Fan Rating
Rate Victor Green — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 23–24 | NYJ | 11 | — | 10 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 2.5 |
| 1994 | 24–25 | NYJ | 16 | — | 39 | 32 | — | — | — | 1.0 | 1.0 | — | 0 | 0 | — | — | — | 4 |
| 1995 | 25–26 | NYJ | 16 | — | 144 | 110 | — | — | — | 2.0 | 2.0 | 1 | 7 | 0 | — | — | — | 7.5 |
| 1996 | 26–27 | NYJ | 16 | — | 163 | 121 | — | — | — | 2.0 | 2.0 | 2 | 10 | 2 | — | — | — | 10.7 |
| 1997 | 27–28 | NYJ | 16 | — | 122 | 88 | — | — | — | 1.0 | 1.0 | 3 | 8 | 1 | — | — | — | 9.6 |
| 1998 | 28–29 | NYJ | 16 | — | 92 | 68 | — | — | — | 1.0 | 1.0 | 4 | 8 | 1 | — | — | — | 10.3 |
| 1999 | 29–30 | NYJ | 16 | — | 99 | 70 | 29 | 1 | 0 | 0.0 | 1.0 | 5 | 11 | 1 | 2 | 0 | 0 | 11.4 |
| 2000 | 30–31 | NYJ | 16 | — | 88 | 47 | 41 | 4 | 0 | 0.0 | 4.0 | 6 | 12 | 0 | 4 | 1 | 0 | 12.9 |
| 2001 | 31–32 | NYJ | 15 | — | 69 | 40 | 29 | 2 | 0 | 0.0 | 2.0 | 3 | 4 | 1 | 1 | 1 | 0 | 8.9 |
| 2002 | 32–33 | NE | 16 | — | 67 | 45 | 22 | 2 | 0 | 0.0 | 2.0 | 1 | 3 | 4 | 3 | 1 | 0 | 8.9 |
| 2003 | 33–34 | NO | 5 | — | 15 | 12 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | — | 0 | 0 | 2.4 |
| Career | 159 | 908 | 640 | 124 | 9 | 0 | — | — | 25 | 65 | 11 | 10 | 3 | 0 | 89.1 |
Charles Godfrey
FS
88% match