The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | Defense | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1982 | 22 | IND | 3 | — | 17 | 37 | 45.9% | 197 | 0 | 2 | 0.0 | 5.4 | 5.3 | 2.9 | 0.0 | 40.0 | 3 | 1 | 3 | 0 | 3.0 | 0.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 24 | IND | 9 | — | 62 | 140 | 44.3% | 702 | 3 | 7 | 2.1 | 5.0 | 5.0 | 3.2 | 0.4 | 46.2 | 23 | 19 | 145 | 1 | 7.6 | 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 25 | IND | 1 | — | 12 | 25 | 48.0% | 107 | 0 | 2 | 0.0 | 8.0 | 4.3 | 0.7 | 0.0 | 26.6 | 2 | 2 | 13 | 0 | 6.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 13 | — | 91 | 202 | 45.0% | 1,006 | 3 | 11 | 1.5 | 5.4 | 5.0 | 2.8 | 0.3 | 42.6 | 28 | 22 | 161 | 1 | 7.3 | 4.5 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Pick #4 (Rd 1) · BAL · 1982 · -31.4 vs expected KV-H
Fan Rating
Rate Art Schlichter — All-Time
Explore More
Similar Players
A depth / rotational career by KV-H: a remarkably steady profile that scores 30 of 100, era-normalized against pass yds/g peers across 1 scored season, with a short career trimming the score.
Blend 41 × longevity 0.72 = KV-H 30· confidence 100%
Season-by-season quality (era-relative pass yds/g)
Matt Kofler
QB
86% match
1982 Draft ClassmatesFull class →