The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1997 | 23 | NO | 7 | — | 42 | 91 | 46.2% | 518 | 4 | 8 | 4.4 | 8.8 | 5.7 | 2.6 | 0.5 | 42.3 | 18 | 6 | 26 | 0 | 4.3 | 0.0 | — | — | — |
| 1998 | 24 | NO | 5 | — | 62 | 119 | 52.1% | 695 | 5 | 5 | 4.2 | 4.2 | 5.8 | 4.8 | 1.0 | 66.3 | 23 | 11 | 60 | 0 | 5.5 | 0.0 | — | — | — |
| 1999 | 25 | NO | 4 | — | 20 | 46 | 43.5% | 187 | 0 | 3 | 0.0 | 6.5 | 4.1 | 1.1 | 0.0 | 28.1 | 5 | 2 | 29 | 1 | 14.5 | 50.0 | 1 | 50.0 | 0 |
| 2000 | 26 | GB | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -2 | 0 | -1.0 | 0.0 | 0 | 0.0 | 0 |
| 2002 | 28 | WAS | 6 | — | 58 | 92 | 63.0% | 719 | 3 | 6 | 3.3 | 6.5 | 7.8 | 5.5 | 0.5 | 70.9 | 11 | 10 | 76 | 0 | 7.6 | 0.0 | 4 | 40.0 | 0 |
| Career | — | 23 | — | 182 | 348 | 52.3% | 2,119 | 12 | 22 | 3.4 | 6.3 | 6.1 | 3.9 | 0.5 | 56.2 | 57 | 31 | 189 | 1 | 6.1 | 3.2 | 5 | 16.1 | 0 | |
Career Value · VORP
0 career value over replacement — #4304 all-time of 4,649. 0/season above a replacement-level QB.
Pick #99 (Rd 4) · NO · 1997 · -20.3 vs expected KV-H
Fan Rating
Rate Danny Wuerffel — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 23 | NO | 7 | — | 42 | 91 | 46.2% | 518 | 4 | 8 | 4.4 | 8.8 | 5.7 | 2.6 | 0.5 | 42.3 | 18 | 2 |
| 1998 | 24 | NO | 5 | — | 62 | 119 | 52.1% | 695 | 5 | 5 | 4.2 | 4.2 | 5.8 | 4.8 | 1.0 | 66.3 | 23 | 2.8 |
| 1999 | 25 | NO | 4 | — | 20 | 46 | 43.5% | 187 | 0 | 3 | 0.0 | 6.5 | 4.1 | 1.1 | 0.0 | 28.1 | 5 | 0.8 |
| 2002 | 28 | WAS | 6 | — | 58 | 92 | 63.0% | 719 | 3 | 6 | 3.3 | 6.5 | 7.8 | 5.5 | 0.5 | 70.9 | 11 | 2 |
| Career | 22 | 182 | 348 | 52.3% | 2,119 | 12 | 22 | 3.4 | 6.3 | 6.1 | — | — | 56.2 | 57 | 7.6 |
A depth / rotational career by KV-H: a well-rounded profile that scores 17 of 100, era-normalized against pass yds/g peers across 4 scored seasons, with a short career trimming the score.
Blend 18.2 × longevity 0.93 = KV-H 17· confidence 69%
Season-by-season quality (era-relative pass yds/g)
Anthony Wright
QB
87% match
1997 Draft ClassmatesFull class →