The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1995 | 30–31 | SD | 16 | — | 72 | 3,221 | 44.7 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 31–32 | SD | 16 | — | 87 | 3,967 | 45.6 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 32–33 | SD | 16 | — | 89 | 3,972 | 44.6 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 33–34 | SD | 16 | — | 95 | 4,174 | 43.9 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 34–35 | SD | — | — | 89 | 3,910 | 43.9 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 35–36 | SD | 16 | — | 92 | 4,248 | 46.2 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 36–37 | SD | 16 | — | 78 | 3,308 | 42.4 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 37–38 | SD | 16 | — | 87 | 3,540 | 40.7 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 38–39 | SD | — | — | 82 | 3,436 | 41.9 | 56 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — |
| 2004 | 39–40 | MIN | 15 | — | 57 | 2,240 | 39.3 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 40–41 | MIN | 1 | — | 8 | 300 | 37.5 | 53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 128 | — | 836 | 36,316 | — | 684 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
Fan Rating
Rate Darren Bennett — All-Time
Explore More
1995 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1995 | 30–31 | SD | 16 | — | 72 | 3,221 | 44.7 | 66 |
| 1996 | 31–32 | SD | 16 | — | 87 | 3,967 | 45.6 | 66 |
| 1997 | 32–33 | SD | 16 | — | 89 | 3,972 | 44.6 | 66 |
| 1998 | 33–34 | SD | 16 | — | 95 | 4,174 | 43.9 | 65 |
| 1999 | 34–35 | SD | — | — | 89 | 3,910 | 43.9 | 60 |
| 2000 | 35–36 | SD | 16 | — | 92 | 4,248 | 46.2 | 66 |
| 2001 | 36–37 | SD | 16 | — | 78 | 3,308 | 42.4 | 62 |
| 2002 | 37–38 | SD | 16 | — | 87 | 3,540 | 40.7 | 63 |
| 2003 | 38–39 | SD | — | — | 82 | 3,436 | 41.9 | 56 |
| 2004 | 39–40 | MIN | 15 | — | 57 | 2,240 | 39.3 | 61 |
| 2005 | 40–41 | MIN | 1 | — | 8 | 300 | 37.5 | 53 |
| Career | 128 | 836 | 36,316 | — | 684 |