The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1988 | 22 | SEA | 16 | — | 31 | 23 | — | — | — | 1.0 | 1.0 | — | 11 | 0 | — | — | — |
| 1989 | 23 | SEA | 16 | — | 45 | 38 | — | — | — | 0.0 | 0.0 | 2 | 20 | 0 | — | — | — |
| 1990 | 24 | SEA | 16 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1991 | 25 | SEA | 16 | — | 69 | 0 | — | — | — | 0.0 | 0.0 | 4 | 22 | 1 | — | — | — |
| 1992 | 26 | SEA | 16 | — | 62 | 48 | — | — | — | 0.0 | 0.0 | 3 | 12 | 1 | — | — | — |
| 1993 | 27 | SEA | 14 | — | 66 | 62 | — | — | — | 0.0 | 0.0 | 1 | 13 | 0 | — | — | — |
| 1994 | 28 | SD | 16 | — | 66 | 56 | — | — | — | 0.0 | 0.0 | 3 | 15 | 0 | — | — | — |
| 1995 | 29 | SD | 16 | — | 74 | 60 | — | — | — | 0.0 | 0.0 | 4 | 14 | 0 | — | — | — |
| 1996 | 30 | SD | 6 | — | 19 | 17 | — | — | — | 0.0 | 0.0 | 1 | 4 | 0 | — | — | — |
| 1997 | 31 | SD | 12 | — | 43 | 38 | — | — | — | 0.0 | 0.0 | 2 | 12 | 0 | — | — | — |
| 1998 | 32 | SD | 1 | — | 8 | 5 | — | — | — | 0.0 | 0.0 | 1 | 2 | 0 | — | — | — |
| 1999 | 33 | DET | 2 | — | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 147 | — | 488 | 352 | 0 | 0 | 0 | 1.0 | 1.0 | 24 | 125 | 2 | — | 0 | 0 | |
Fan Rating
Rate Dwayne Harper — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 22 | SEA | 16 | — | 31 | 23 | — | — | — | 1.0 | 1.0 | — | 11 | 0 | — | — | — | 7.5 |
| 1989 | 23 | SEA | 16 | — | 45 | 38 | — | — | — | 0.0 | 0.0 | 2 | 20 | 0 | — | — | — | 6.2 |
| 1990 | 24 | SEA | 16 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | 7 |
| 1991 | 25 | SEA | 16 | — | 69 | 0 | — | — | — | 0.0 | 0.0 | 4 | 22 | 1 | — | — | — | 11.6 |
| 1992 | 26 | SEA | 16 | — | 62 | 48 | — | — | — | 0.0 | 0.0 | 3 | 12 | 1 | — | — | — | 8.9 |
| 1993 | 27 | SEA | 14 | — | 66 | 62 | — | — | — | 0.0 | 0.0 | 1 | 13 | 0 | — | — | — | 6.9 |
| 1994 | 28 | SD | 16 | — | 66 | 56 | — | — | — | 0.0 | 0.0 | 3 | 15 | 0 | — | — | — | 9.3 |
| 1995 | 29 | SD | 16 | — | 74 | 60 | — | — | — | 0.0 | 0.0 | 4 | 14 | 0 | — | — | — | 9.8 |
| 1996 | 30 | SD | 6 | — | 19 | 17 | — | — | — | 0.0 | 0.0 | 1 | 4 | 0 | — | — | — | 2.9 |
| 1997 | 31 | SD | 12 | — | 43 | 38 | — | — | — | 0.0 | 0.0 | 2 | 12 | 0 | — | — | — | 7.1 |
| 1998 | 32 | SD | 1 | — | 8 | 5 | — | — | — | 0.0 | 0.0 | 1 | 2 | 0 | — | — | — | — |
| 1999 | 33 | DET | 2 | — | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| Career | 147 | 488 | 352 | 0 | 0 | 0 | — | — | 24 | 125 | 2 | — | 0 | 0 | 77.2 |
Asante Samuel Jr.
CB
87% match