The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1991 | 22 | HOU | 11 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — |
| 1992 | 23 | HOU | 16 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — |
| 1993 | 24 | HOU | 16 | — | — | — | — | — | — | — | — | — | — | 21 | — | — | — | — | — | — | — |
| 1994 | 25 | HOU | 12 | — | — | — | — | — | — | — | — | — | — | 18 | — | — | — | — | — | — | — |
| 1995 | 26 | HOU | 10 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | — | — |
| 1997 | 28 | SD | 15 | — | — | — | — | — | — | — | — | — | — | 21 | — | — | — | — | — | — | — |
| 1998 | 29 | NYG | 16 | — | — | — | — | — | — | — | — | — | — | 13 | — | — | — | — | — | — | — |
| 1999 | 30 | NYG | 3 | — | 53 | 170 | 0 | 3.2 | 0.0 | 10 | 18.9 | 0 | 2 | 2 | 2 | 0 | 100.0% | 1.0 | 1.0 | — | 0 |
| Career | — | 99 | — | 53 | 170 | 0 | 3.2 | 0.0 | 10 | 18.9 | 0 | 2 | 84 | 2 | 0 | 4200.0% | 0.0 | 1.0 | — | 0 | |
Fan Rating
Rate Gary Brown — All-Time
Explore More
Similar Players
Alfred Blue
RB
75% match