The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Rushing | Snap Counts | Advanced Rushing (2018+) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | 1D | |||||
| 2018 | 25–26 | NYJ | 1 | — | 1 | 1 | 3 | 0 | 100.0% | 3.0 | 3.0 | — | 0 | — | — | — | — | — | — | — | — | 2 | 4.0% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — |
| 2018 | 25–26 | LAC | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 3 | 1.7% | — | 0.0% | 27 | 31.3% | — | — | — | — | — | — | — |
| 2018 | 25–26 | TOT | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | 27 | — | -2 | -2.0 | 2 | 2.0 | 0 | — | — |
| Career | — | 6 | — | 1 | 1 | 3 | 0 | 100.0% | 3.0 | 3.0 | — | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 5 | 2.3% | — | 0.0% | 27 | 23.5% | -2 | — | 2 | — | 0 | — | — | |
Fan Rating
Rate J.J. Jones — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 25–26 | TOT* | 4 | — | -2 | -2.0 | 2 | 2.0 | 0 | — | — |
| Career | 4 | -2 | — | 2 | — | 0 | — | — |
* Advanced source publishes an all-team season aggregate only. Exact team stints and team-specific counting stats remain available in the primary season tables.
| Season | Age | Team | G | GS | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 25–26 | TOT* | 4 | — | 2.0 | 2.0 | 1.0 | 0 | 0 | 0.0 | — | 79.2 |
| Career | 4 | — | — | — | 0 | 0 | — | — | — |
* Advanced source publishes an all-team season aggregate only. Exact team stints and team-specific counting stats remain available in the primary season tables.
Patrick Robinson
WR
93% match