The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1998 | 22 | SD | 9 | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — |
| 1999 | 23 | SD | 14 | — | 22 | 18 | 4 | 4 | 1 | 1.0 | 6.0 | 0 | 2 | 0 | — | 0 | 0 |
| 2000 | 24 | SD | 15 | — | 44 | 37 | 7 | 10 | 1 | 1.0 | 12.0 | 0 | 1 | 1 | — | 0 | 0 |
| 2001 | 25 | SD | 2 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2002 | 26 | SD | 10 | — | 19 | 15 | 4 | 10 | 3 | 2.5 | 15.5 | 0 | 2 | 1 | — | 0 | 0 |
| 2003 | 27 | SD | 15 | — | 31 | 22 | 9 | 0 | 0 | 1.0 | 1.0 | 0 | 1 | 1 | — | 0 | 0 |
| 2004 | 28 | SD | 14 | — | 27 | 20 | 7 | 0 | 0 | 4.0 | 4.0 | 0 | 4 | 0 | — | 0 | 0 |
| 2005 | 29 | SD | 16 | — | 34 | 21 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2006 | 30 | SD | 15 | — | 46 | 26 | 20 | 0 | 2 | 2.0 | 4.0 | 0 | 2 | 0 | — | 0 | 0 |
| 2007 | 31 | SD | 13 | — | 23 | 16 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2008 | 32 | SD | 14 | — | 40 | 30 | 10 | 8 | 2 | 1.5 | 11.5 | 0 | 3 | 0 | — | 0 | 0 |
| 2009 | 33 | SD | 1 | — | 3 | 3 | 0 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 34 | DEN | 15 | — | 41 | 25 | 16 | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0 | — | 0 | 0 |
| Career | — | 153 | — | 332 | 235 | 97 | 34 | 9 | 13.0 | 56.0 | 0 | 22 | 4 | 3 | 0 | 0 | |
Fan Rating
Rate Jamal Williams — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 22 | SD | 9 | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | 2.6 |
| 1999 | 23 | SD | 14 | — | 22 | 18 | 4 | 4 | 1 | 1.0 | 6.0 | 0 | 2 | 0 | — | 0 | 0 | 5.1 |
| 2000 | 24 | SD | 15 | — | 44 | 37 | 7 | 10 | 1 | 1.0 | 12.0 | 0 | 1 | 1 | — | 0 | 0 | 8.3 |
| 2001 | 25 | SD | 2 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 2002 | 26 | SD | 10 | — | 19 | 15 | 4 | 10 | 3 | 2.5 | 15.5 | 0 | 2 | 1 | — | 0 | 0 | 8.1 |
| 2003 | 27 | SD | 15 | — | 31 | 22 | 9 | 0 | 0 | 1.0 | 1.0 | 0 | 1 | 1 | — | 0 | 0 | 7.9 |
| 2004 | 28 | SD | 14 | — | 27 | 20 | 7 | 0 | 0 | 4.0 | 4.0 | 0 | 4 | 0 | — | 0 | 0 | 8.6 |
| 2005 | 29 | SD | 16 | — | 34 | 21 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.2 |
| 2006 | 30 | SD | 15 | — | 46 | 26 | 20 | 0 | 2 | 2.0 | 4.0 | 0 | 2 | 0 | — | 0 | 0 | 7.9 |
| 2007 | 31 | SD | 13 | — | 23 | 16 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 2008 | 32 | SD | 14 | — | 40 | 30 | 10 | 8 | 2 | 1.5 | 11.5 | 0 | 3 | 0 | — | 0 | 0 | 7.9 |
| 2009 | 33 | SD | 1 | — | 3 | 3 | 0 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2010 | 34 | DEN | 15 | — | 41 | 25 | 16 | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0 | — | 0 | 0 | 5.6 |
| Career | 153 | 332 | 235 | 97 | 34 | 9 | — | — | 0 | 22 | 4 | 3 | 0 | 0 | 74.7 |
Earl Mitchell
DT
90% match