The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1995 | 22–23 | MIN | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 0 | — | 0 | 0 | — | — |
| 1996 | 23–24 | MIN | 16 | — | — | — | — | — | — | 1.0 | 1.0 | — | — | — | — | — | — |
| 1997 | 24–25 | MIN | 16 | — | — | — | — | — | — | 3.0 | 3.0 | — | — | — | — | — | — |
| 1998 | 25–26 | MIN | 16 | — | — | — | — | — | — | 1.5 | 1.5 | — | — | — | — | — | — |
| 1999 | 26–27 | TEN | 16 | — | 41 | 28 | 13 | 13 | 4 | 4.0 | 21.0 | 0 | 1 | 0 | — | 0 | 0 |
| 2000 | 27–28 | TEN | 15 | — | 33 | 23 | 10 | 6 | 2 | 2.0 | 10.0 | 0 | 1 | 2 | — | 0 | 0 |
| 2001 | 28–29 | TEN | 15 | — | 35 | 19 | 16 | 7 | 3 | 2.5 | 12.5 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2002 | 29–30 | SD | 15 | — | 31 | 21 | 10 | 6 | 3 | 3.0 | 12.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2003 | 30–31 | SD | 15 | — | 39 | 29 | 10 | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2004 | 31–32 | SD | 11 | — | 19 | 8 | 11 | 0 | 0 | 1.0 | 1.0 | 0 | 2 | 0 | — | 0 | 0 |
| 2005 | 32–33 | CLE | 15 | — | 28 | 12 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 33–34 | STL | 12 | — | 21 | 20 | 1 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 162 | — | 247 | 160 | 87 | 32 | 13 | 19.0 | 64.0 | 0 | 4 | 3 | 2 | 0 | 1 | |
Fan Rating
Rate Jason Fisk — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 22–23 | MIN | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 0 | — | 0 | 0 | — | — | — |
| 1996 | 23–24 | MIN | 16 | — | — | — | — | — | — | 1.0 | 1.0 | — | — | — | — | — | — | 5.7 |
| 1997 | 24–25 | MIN | 16 | — | — | — | — | — | — | 3.0 | 3.0 | — | — | — | — | — | — | 7.4 |
| 1998 | 25–26 | MIN | 16 | — | — | — | — | — | — | 1.5 | 1.5 | — | — | — | — | — | — | 6.7 |
| 1999 | 26–27 | TEN | 16 | — | 41 | 28 | 13 | 13 | 4 | 4.0 | 21.0 | 0 | 1 | 0 | — | 0 | 0 | 10.9 |
| 2000 | 27–28 | TEN | 15 | — | 33 | 23 | 10 | 6 | 2 | 2.0 | 10.0 | 0 | 1 | 2 | — | 0 | 0 | 8.4 |
| 2001 | 28–29 | TEN | 15 | — | 35 | 19 | 16 | 7 | 3 | 2.5 | 12.5 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| 2002 | 29–30 | SD | 15 | — | 31 | 21 | 10 | 6 | 3 | 3.0 | 12.0 | 0 | 0 | 0 | — | 0 | 0 | 8.4 |
| 2003 | 30–31 | SD | 15 | — | 39 | 29 | 10 | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.6 |
| 2004 | 31–32 | SD | 11 | — | 19 | 8 | 11 | 0 | 0 | 1.0 | 1.0 | 0 | 2 | 0 | — | 0 | 0 | 5.4 |
| 2005 | 32–33 | CLE | 15 | — | 28 | 12 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 6.7 |
| 2006 | 33–34 | STL | 12 | — | 21 | 20 | 1 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | — | 0 | 0 | 4.9 |
| Career | 162 | 247 | 160 | 87 | 32 | 13 | — | — | 0 | 4 | 3 | 2 | 0 | 1 | 81.1 |
Byron Cowart
DT
91% match