John Friesz is a career quality starter — a quarterback whose body of work places Friesz in the top half of all players at the position historically. The Knox model values sustained contribution over flash, and Friesz's career arc reflects exactly that kind of reliable professional-grade performance.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Passing | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1990 | 23 | SD | 1 | — | 11 | 22 | 50.0% | 98 | 1 | 1 | 4.5 | 4.5 | 4.5 | 3.3 | 1.0 | 58.5 | — | — | — | — | — | — | — | — | — |
| 1991 | 24 | SD | 16 | — | 262 | 487 | 53.8% | 2,896 | 12 | 15 | 2.5 | 3.1 | 5.9 | 5.1 | 0.8 | 67.1 | — | — | — | — | — | — | — | — | — |
| 1993 | 26 | SD | 12 | — | 128 | 238 | 53.8% | 1,402 | 6 | 4 | 2.5 | 1.7 | 5.9 | 5.6 | 1.5 | 72.8 | — | — | — | — | — | — | — | — | — |
| 1994 | 27 | WAS | 16 | — | 105 | 180 | 58.3% | 1,266 | 10 | 9 | 5.6 | 5.0 | 7.0 | 5.9 | 1.1 | 77.7 | — | — | — | — | — | — | — | — | — |
| 1995 | 28 | SEA | 6 | — | 64 | 120 | 53.3% | 795 | 6 | 3 | 5.0 | 2.5 | 6.6 | 6.5 | 2.0 | 80.4 | — | — | — | — | — | — | — | — | — |
| 1996 | 29 | SEA | 8 | — | 120 | 211 | 56.9% | 1,629 | 8 | 4 | 3.8 | 1.9 | 7.7 | 7.6 | 2.0 | 86.4 | — | — | — | — | — | — | — | — | — |
| 1997 | 30 | SEA | 2 | — | 15 | 36 | 41.7% | 138 | 0 | 3 | 0.0 | 8.3 | 3.8 | 0.1 | 0.0 | 18.1 | — | — | — | — | — | — | — | — | — |
| 1998 | 31 | SEA | 6 | — | 29 | 49 | 59.2% | 409 | 2 | 2 | 4.1 | 4.1 | 8.3 | 7.3 | 1.0 | 82.8 | — | — | — | — | — | — | — | — | — |
| 1999 | 32 | NE | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -2 | 0 | -1.0 | 0.0 | 0 | 0.0 | 0 |
| 2000 | 33 | NE | 1 | — | 11 | 21 | 52.4% | 66 | 0 | 1 | 0.0 | 4.8 | 3.1 | 1.0 | 0.0 | 39.0 | 3 | — | — | — | — | — | — | — | — |
| Career | — | 69 | — | 745 | 1,364 | 54.6% | 8,699 | 45 | 42 | 3.3 | 3.1 | 6.4 | 5.7 | 1.1 | 72.3 | 3 | 2 | -2 | 0 | -1.0 | 0.0 | 0 | 0.0 | 0 | |
Career Value · VORP
62 career value over replacement — #1787 all-time of 4,649. 10.3/season above a replacement-level QB.
Pick #138 (Rd 6) · LAC · 1990 · +17.4 vs expected KV-H
Fan Rating
Rate John Friesz — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 23 | SD | 1 | — | 11 | 22 | 50.0% | 98 | 1 | 1 | 4.5 | 4.5 | 4.5 | 3.3 | 1.0 | 58.5 | — | — |
| 1991 | 24 | SD | 16 | — | 262 | 487 | 53.8% | 2,896 | 12 | 15 | 2.5 | 3.1 | 5.9 | 5.1 | 0.8 | 67.1 | — | 10 |
| 1993 | 26 | SD | 12 | — | 128 | 238 | 53.8% | 1,402 | 6 | 4 | 2.5 | 1.7 | 5.9 | 5.6 | 1.5 | 72.8 | — | 7.4 |
| 1994 | 27 | WAS | 16 | — | 105 | 180 | 58.3% | 1,266 | 10 | 9 | 5.6 | 5.0 | 7.0 | 5.9 | 1.1 | 77.7 | — | 8.8 |
| 1995 | 28 | SEA | 6 | — | 64 | 120 | 53.3% | 795 | 6 | 3 | 5.0 | 2.5 | 6.6 | 6.5 | 2.0 | 80.4 | — | 4.2 |
| 1996 | 29 | SEA | 8 | — | 120 | 211 | 56.9% | 1,629 | 8 | 4 | 3.8 | 1.9 | 7.7 | 7.6 | 2.0 | 86.4 | — | 7 |
| 1997 | 30 | SEA | 2 | — | 15 | 36 | 41.7% | 138 | 0 | 3 | 0.0 | 8.3 | 3.8 | 0.1 | 0.0 | 18.1 | — | — |
| 1998 | 31 | SEA | 6 | — | 29 | 49 | 59.2% | 409 | 2 | 2 | 4.1 | 4.1 | 8.3 | 7.3 | 1.0 | 82.8 | — | 3 |
| 2000 | 33 | NE | 1 | — | 11 | 21 | 52.4% | 66 | 0 | 1 | 0.0 | 4.8 | 3.1 | 1.0 | 0.0 | 39.0 | 3 | — |
| Career | 68 | 745 | 1,364 | 54.6% | 8,699 | 45 | 42 | 3.3 | 3.1 | 6.4 | — | — | 72.3 | 3 | 40.4 |
A solid career by KV-H: a well-rounded profile that scores 48 of 100, era-normalized against pass yds/g peers across 6 scored seasons.
Blend 48 × longevity 1 = KV-H 48· confidence 92%
Season-by-season quality (era-relative pass yds/g)
Chris Simms
QB
85% match
1990 Draft ClassmatesFull class →