The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | Defense | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1984 | 23 | BUF | 16 | — | 88 | 3,696 | 42.0 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1985 | 24 | BUF | 16 | — | 92 | 3,818 | 41.5 | 67 | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1986 | 25 | BUF | 16 | — | 75 | 3,031 | 40.4 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 26 | BUF | 12 | — | 64 | 2,495 | 39.0 | 67 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 27 | BUF | 16 | — | 62 | 2,451 | 39.5 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 28 | BUF | 16 | — | 65 | 2,564 | 39.4 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1990 | 29 | SD | 16 | — | 61 | 2,442 | 40.0 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 30 | SD | 16 | — | 76 | 3,064 | 40.3 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 31 | SD | 16 | — | 68 | 2,899 | 42.6 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -13 | 0 | -6.5 | 0.0 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 32 | SD | 14 | — | 57 | 2,431 | 42.6 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | -13 | 1 | -4.3 | 33.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 33 | TOT | 12 | — | 21 | 848 | — | 111 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 33 | MIA | 6 | — | 14 | 602 | 43.0 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 33 | SD | 6 | — | 7 | 246 | 35.1 | 53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 34 | MIA | 16 | — | 57 | 2,433 | 42.7 | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 35 | MIA | 16 | — | 78 | 3,611 | 46.3 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 0 | 3.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 36 | MIA | 13 | — | 52 | 2,247 | 43.2 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 0 | 4.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 37 | TOT | — | — | 41 | 1,686 | — | 111 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 37 | DET | — | — | 13 | 520 | 40.0 | 54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 37 | NYJ | — | — | 28 | 1,166 | 41.6 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 223 | — | 957 | 39,716 | — | 1,024 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 1 | 8 | -19 | 1 | -2.4 | 12.5 | — | — | — | 5 | 5 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | |
Fan Rating
Rate John Kidd — All-Time
Explore More
1984 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1984 | 23 | BUF | 16 | — | 88 | 3,696 | 42.0 | 63 |
| 1985 | 24 | BUF | 16 | — | 92 | 3,818 | 41.5 | 67 |
| 1986 | 25 | BUF | 16 | — | 75 | 3,031 | 40.4 | 57 |
| 1987 | 26 | BUF | 12 | — | 64 | 2,495 | 39.0 | 67 |
| 1988 | 27 | BUF | 16 | — | 62 | 2,451 | 39.5 | 60 |
| 1989 | 28 | BUF | 16 | — | 65 | 2,564 | 39.4 | 60 |
| 1990 | 29 | SD | 16 | — | 61 | 2,442 | 40.0 | 59 |
| 1991 | 30 | SD | 16 | — | 76 | 3,064 | 40.3 | 60 |
| 1992 | 31 | SD | 16 | — | 68 | 2,899 | 42.6 | 65 |
| 1993 | 32 | SD | 14 | — | 57 | 2,431 | 42.6 | 67 |
| 1994 | 33 | TOT | 12 | — | 21 | 848 | — | 111 |
| 1994 | 33 | MIA | 6 | — | 14 | 602 | 43.0 | 58 |
| 1994 | 33 | SD | 6 | — | 7 | 246 | 35.1 | 53 |
| 1995 | 34 | MIA | 16 | — | 57 | 2,433 | 42.7 | 56 |
| 1996 | 35 | MIA | 16 | — | 78 | 3,611 | 46.3 | 63 |
| 1997 | 36 | MIA | 13 | — | 52 | 2,247 | 43.2 | 58 |
| 1998 | 37 | TOT | — | — | 41 | 1,686 | — | 111 |
| 1998 | 37 | DET | — | — | 13 | 520 | 40.0 | 54 |
| 1998 | 37 | NYJ | — | — | 28 | 1,166 | 41.6 | 57 |
| Career | 211 | 957 | 39,716 | — | 1,024 |
Gary Zimmerman
OT
Rd 1, #3