The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Rushing | Passing | Defense | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2007 | 23–24 | SD | 4 | — | 8 | 8 | 69 | 0 | 100.0% | 8.6 | 8.6 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | 24–25 | SD | 6 | — | 8 | 8 | 64 | 0 | 100.0% | 8.0 | 8.0 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 25–26 | SD | 13 | — | 29 | 24 | 242 | 2 | 82.8% | 10.1 | 8.3 | — | 14 | 3 | 7 | 0 | 2.3 | 0.0 | 1 | 33.3 | 0 | 1 | 1 | 100.0% | 21 | 0 | 0 | 0.0 | 0.0 | 21.0 | 21.0 | — | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 26–27 | SD | 9 | — | 46 | 23 | 371 | 1 | 50.0% | 16.1 | 8.1 | — | 20 | 3 | -2 | 0 | -0.7 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 27–28 | CAR | 15 | — | 76 | 44 | 467 | 1 | 57.9% | 10.6 | 6.1 | — | 20 | — | — | — | — | — | — | — | — | 1 | 1 | 100.0% | 27 | 0 | 0 | 0.0 | 0.0 | 27.0 | 27.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 28–29 | MIA | 3 | — | 5 | 1 | 19 | 0 | 20.0% | 19.0 | 3.8 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 50 | — | 172 | 108 | 1,232 | 4 | 62.8% | 11.4 | 7.2 | — | 62 | 6 | 5 | 0 | 0.8 | 0.0 | 1 | 16.7 | 0 | 2 | 2 | 100.0% | 48 | 0 | 0 | 0.0 | 0.0 | 24.0 | 24.0 | — | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Career Value · VORP
11 career value over replacement — #3570 all-time of 4,649. 2.2/season above a replacement-level WR.
Pick #172 (Rd 5) · LAC · 2007 · +23.5 vs expected KV-H
Fan Rating
Rate Legedu Naanee — All-Time
Explore More
Similar Players
A solid career by KV-H: a peak-driven profile that scores 47 of 100, era-normalized against rec yds/g peers across 5 scored seasons.
Blend 46.8 × longevity 1 = KV-H 47· confidence 85%
Season-by-season quality (era-relative rec yds/g)
Maurice Harris
WR
89% match
2007 Draft ClassmatesFull class →